| Dataset | ranaseq_carol_ns_sel_exprs.ranaseq_carol_ns_sel_phenotype.cls #Fosl1_1_versus_Ctrl  | 
| Phenotype | ranaseq_carol_ns_sel_phenotype.cls#Fosl1_1_versus_Ctrl | 
| Upregulated in class | Fosl1_1 | 
| GeneSet | WANG_PN_2017 | 
| Enrichment Score (ES) | 0.53923994 | 
| Normalized Enrichment Score (NES) | 1.4364635 | 
| Nominal p-value | 0.041666668 | 
| FDR q-value | 0.025115091 | 
| FWER p-Value | 0.234 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | SOX10 | SOX10 | 47 | 5.000 | 0.0867 | Yes | 
| 2 | PAK7 | PAK7 | 261 | 4.993 | 0.1658 | Yes | 
| 3 | RAB33A | RAB33A | 369 | 2.975 | 0.2139 | Yes | 
| 4 | GPR17 | GPR17 | 388 | 2.821 | 0.2632 | Yes | 
| 5 | SMPD3 | SMPD3 | 487 | 2.648 | 0.3058 | Yes | 
| 6 | SLC1A1 | SLC1A1 | 491 | 2.601 | 0.3519 | Yes | 
| 7 | MAST1 | MAST1 | 592 | 2.093 | 0.3846 | Yes | 
| 8 | EPHB1 | EPHB1 | 632 | 2.059 | 0.4194 | Yes | 
| 9 | IL1RAPL1 | IL1RAPL1 | 654 | 1.998 | 0.4540 | Yes | 
| 10 | NHLH1 | NHLH1 | 854 | 1.665 | 0.4746 | Yes | 
| 11 | JPH3 | JPH3 | 991 | 1.483 | 0.4948 | Yes | 
| 12 | KCNK3 | KCNK3 | 1322 | 1.205 | 0.5013 | Yes | 
| 13 | MYT1 | MYT1 | 1426 | 1.144 | 0.5169 | Yes | 
| 14 | CDKN1C | CDKN1C | 1542 | 1.089 | 0.5311 | Yes | 
| 15 | GABRB3 | GABRB3 | 1749 | 0.981 | 0.5392 | Yes | 
| 16 | BCL11A | BCL11A | 2250 | 0.759 | 0.5301 | No | 
| 17 | CENPJ | CENPJ | 2741 | 0.661 | 0.5198 | No | 
| 18 | GRID2 | GRID2 | 3130 | 0.631 | 0.5134 | No | 
| 19 | SIM2 | SIM2 | 3864 | 0.602 | 0.4910 | No | 
| 20 | PLCB4 | PLCB4 | 4533 | 0.505 | 0.4698 | No | 
| 21 | MYB | MYB | 4550 | 0.502 | 0.4780 | No | 
| 22 | PDGFRA | PDGFRA | 5008 | 0.420 | 0.4648 | No | 
| 23 | MTSS1 | MTSS1 | 5291 | 0.378 | 0.4588 | No | 
| 24 | HDAC2 | HDAC2 | 7235 | 0.170 | 0.3741 | No | 
| 25 | PTTG1 | PTTG1 | 8980 | 0.054 | 0.2963 | No | 
| 26 | TCP1 | TCP1 | 13831 | -0.048 | 0.0781 | No | 
| 27 | DCTN3 | DCTN3 | 14020 | -0.062 | 0.0707 | No | 
| 28 | PFDN2 | PFDN2 | 14206 | -0.076 | 0.0637 | No | 
| 29 | RASL11B | RASL11B | 15275 | -0.156 | 0.0182 | No | 
| 30 | NARF | NARF | 16061 | -0.239 | -0.0130 | No | 
| 31 | NMU | NMU | 19443 | -0.649 | -0.1542 | No | 
| 32 | ERBB3 | ERBB3 | 19530 | -0.663 | -0.1463 | No | 
| 33 | BAMBI | BAMBI | 19688 | -0.700 | -0.1410 | No | 
| 34 | PKMYT1 | PKMYT1 | 20357 | -1.050 | -0.1525 | No | 
| 35 | DACH1 | DACH1 | 20975 | -1.573 | -0.1524 | No | 
| 36 | CLGN | CLGN | 20999 | -1.620 | -0.1246 | No | 
| 37 | HRASLS | HRASLS | 21892 | -5.000 | -0.0761 | No | 
| 38 | VIPR2 | VIPR2 | 21941 | -5.000 | 0.0106 | No | 

