| Dataset | ranaseq_carol_ns_sel_exprs.ranaseq_carol_ns_sel_phenotype.cls #Fosl1_1_versus_Ctrl  | 
| Phenotype | ranaseq_carol_ns_sel_phenotype.cls#Fosl1_1_versus_Ctrl | 
| Upregulated in class | Fosl1_1 | 
| GeneSet | WANG_CL_2017 | 
| Enrichment Score (ES) | 0.48503786 | 
| Normalized Enrichment Score (NES) | 1.3338069 | 
| Nominal p-value | 0.06904232 | 
| FDR q-value | 0.05356666 | 
| FWER p-Value | 0.468 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | EYA2 | EYA2 | 13 | 5.000 | 0.1717 | Yes | 
| 2 | ELOVL2 | ELOVL2 | 760 | 1.806 | 0.2002 | Yes | 
| 3 | FGFR3 | FGFR3 | 800 | 1.743 | 0.2585 | Yes | 
| 4 | PAX6 | PAX6 | 1043 | 1.427 | 0.2967 | Yes | 
| 5 | GATM | GATM | 1204 | 1.287 | 0.3338 | Yes | 
| 6 | ZFHX4 | ZFHX4 | 1382 | 1.167 | 0.3660 | Yes | 
| 7 | PLCE1 | PLCE1 | 1675 | 1.019 | 0.3880 | Yes | 
| 8 | CDH4 | CDH4 | 1768 | 0.972 | 0.4173 | Yes | 
| 9 | ACSBG1 | ACSBG1 | 1879 | 0.919 | 0.4440 | Yes | 
| 10 | MLC1 | MLC1 | 1922 | 0.899 | 0.4731 | Yes | 
| 11 | ARNTL | ARNTL | 2480 | 0.714 | 0.4725 | Yes | 
| 12 | SLC4A4 | SLC4A4 | 2714 | 0.670 | 0.4850 | Yes | 
| 13 | CST3 | CST3 | 4259 | 0.580 | 0.4353 | No | 
| 14 | BBS1 | BBS1 | 4746 | 0.463 | 0.4293 | No | 
| 15 | PHKB | PHKB | 4780 | 0.458 | 0.4435 | No | 
| 16 | SOX9 | SOX9 | 4879 | 0.441 | 0.4543 | No | 
| 17 | PPARGC1A | PPARGC1A | 5094 | 0.406 | 0.4586 | No | 
| 18 | SALL1 | SALL1 | 5296 | 0.378 | 0.4626 | No | 
| 19 | ZHX3 | ZHX3 | 5322 | 0.374 | 0.4743 | No | 
| 20 | LHFP | LHFP | 5665 | 0.327 | 0.4701 | No | 
| 21 | PTPRA | PTPRA | 5785 | 0.312 | 0.4755 | No | 
| 22 | NCOA1 | NCOA1 | 6089 | 0.277 | 0.4713 | No | 
| 23 | PLCG1 | PLCG1 | 6167 | 0.267 | 0.4771 | No | 
| 24 | VAV3 | VAV3 | 7750 | 0.134 | 0.4102 | No | 
| 25 | SPRY2 | SPRY2 | 7766 | 0.133 | 0.4141 | No | 
| 26 | CTNND1 | CTNND1 | 8301 | 0.098 | 0.3934 | No | 
| 27 | USP8 | USP8 | 8642 | 0.076 | 0.3806 | No | 
| 28 | RBCK1 | RBCK1 | 9471 | 0.021 | 0.3439 | No | 
| 29 | DTNA | DTNA | 9500 | 0.018 | 0.3433 | No | 
| 30 | RASGRP1 | RASGRP1 | 11069 | 0.000 | 0.2725 | No | 
| 31 | SEPT11 | SEPT11 | 13122 | -0.002 | 0.1798 | No | 
| 32 | TYK2 | TYK2 | 13868 | -0.051 | 0.1479 | No | 
| 33 | DENND2A | DENND2A | 13990 | -0.060 | 0.1445 | No | 
| 34 | STXBP3 | STXBP3 | 14001 | -0.060 | 0.1461 | No | 
| 35 | POLRMT | POLRMT | 14552 | -0.100 | 0.1247 | No | 
| 36 | UPF1 | UPF1 | 14728 | -0.114 | 0.1207 | No | 
| 37 | NPEPL1 | NPEPL1 | 14755 | -0.116 | 0.1235 | No | 
| 38 | PNPLA6 | PNPLA6 | 15749 | -0.206 | 0.0858 | No | 
| 39 | TJP1 | TJP1 | 15818 | -0.214 | 0.0901 | No | 
| 40 | ABLIM1 | ABLIM1 | 16460 | -0.291 | 0.0711 | No | 
| 41 | BCKDHB | BCKDHB | 16778 | -0.344 | 0.0687 | No | 
| 42 | ACSL3 | ACSL3 | 17098 | -0.401 | 0.0681 | No | 
| 43 | SLC20A2 | SLC20A2 | 17549 | -0.501 | 0.0650 | No | 
| 44 | SLC3A2 | SLC3A2 | 17728 | -0.559 | 0.0762 | No | 
| 45 | GRIK1 | GRIK1 | 17878 | -0.599 | 0.0901 | No | 
| 46 | MYO5C | MYO5C | 21742 | -3.020 | 0.0196 | No | 

