| Dataset | ranaseq_carol_ns_sel_exprs.ranaseq_carol_ns_sel_phenotype.cls #Fosl1_1_versus_Ctrl  | 
| Phenotype | ranaseq_carol_ns_sel_phenotype.cls#Fosl1_1_versus_Ctrl | 
| Upregulated in class | Ctrl | 
| GeneSet | SOX11_REGULON | 
| Enrichment Score (ES) | -0.4232574 | 
| Normalized Enrichment Score (NES) | -1.2936833 | 
| Nominal p-value | 0.06375839 | 
| FDR q-value | 0.082701996 | 
| FWER p-Value | 0.747 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | ACSF2 | ACSF2 | 349 | 3.396 | 0.0185 | No | 
| 2 | BSN | BSN | 492 | 2.600 | 0.0383 | No | 
| 3 | WNT5B | WNT5B | 551 | 2.258 | 0.0584 | No | 
| 4 | MCF2L | MCF2L | 659 | 1.990 | 0.0736 | No | 
| 5 | SARM1 | SARM1 | 824 | 1.700 | 0.0834 | No | 
| 6 | DNM3 | DNM3 | 922 | 1.571 | 0.0948 | No | 
| 7 | ARVCF | ARVCF | 1324 | 1.205 | 0.0888 | No | 
| 8 | RNFT2 | RNFT2 | 1366 | 1.173 | 0.0988 | No | 
| 9 | BCAN | BCAN | 1442 | 1.138 | 0.1069 | No | 
| 10 | SEMA6C | SEMA6C | 1705 | 1.004 | 0.1051 | No | 
| 11 | MAP2 | MAP2 | 1712 | 1.001 | 0.1150 | No | 
| 12 | GPM6A | GPM6A | 1751 | 0.979 | 0.1231 | No | 
| 13 | TUBB2B | TUBB2B | 1795 | 0.961 | 0.1309 | No | 
| 14 | PIK3C2B | PIK3C2B | 1839 | 0.940 | 0.1384 | No | 
| 15 | DFFA | DFFA | 1919 | 0.901 | 0.1439 | No | 
| 16 | OLIG2 | OLIG2 | 1982 | 0.868 | 0.1499 | No | 
| 17 | PGAP1 | PGAP1 | 2063 | 0.833 | 0.1547 | No | 
| 18 | CTNND2 | CTNND2 | 2127 | 0.809 | 0.1600 | No | 
| 19 | ATG4A | ATG4A | 2135 | 0.807 | 0.1678 | No | 
| 20 | MARCKSL1 | MARCKSL1 | 2177 | 0.790 | 0.1739 | No | 
| 21 | DPF1 | DPF1 | 2257 | 0.756 | 0.1780 | No | 
| 22 | CDK5R1 | CDK5R1 | 2357 | 0.734 | 0.1809 | No | 
| 23 | NOVA1 | NOVA1 | 2593 | 0.694 | 0.1772 | No | 
| 24 | PPIC | PPIC | 2713 | 0.671 | 0.1786 | No | 
| 25 | PLD1 | PLD1 | 2792 | 0.650 | 0.1816 | No | 
| 26 | NLRX1 | NLRX1 | 2828 | 0.647 | 0.1866 | No | 
| 27 | GNG3 | GNG3 | 3880 | 0.602 | 0.1450 | No | 
| 28 | DBN1 | DBN1 | 4366 | 0.550 | 0.1286 | No | 
| 29 | CRMP1 | CRMP1 | 4419 | 0.534 | 0.1316 | No | 
| 30 | ADCY1 | ADCY1 | 4653 | 0.477 | 0.1259 | No | 
| 31 | SS18L1 | SS18L1 | 4695 | 0.472 | 0.1288 | No | 
| 32 | CHD7 | CHD7 | 4776 | 0.458 | 0.1298 | No | 
| 33 | MARK1 | MARK1 | 4921 | 0.433 | 0.1276 | No | 
| 34 | PABPN1 | PABPN1 | 5045 | 0.414 | 0.1262 | No | 
| 35 | NFS1 | NFS1 | 5195 | 0.391 | 0.1234 | No | 
| 36 | APC2 | APC2 | 5221 | 0.387 | 0.1262 | No | 
| 37 | TMEM14A | TMEM14A | 5261 | 0.383 | 0.1283 | No | 
| 38 | AUH | AUH | 5271 | 0.381 | 0.1317 | No | 
| 39 | MYLK | MYLK | 5503 | 0.349 | 0.1248 | No | 
| 40 | TRMT2B | TRMT2B | 5519 | 0.347 | 0.1276 | No | 
| 41 | ARHGEF7 | ARHGEF7 | 5580 | 0.338 | 0.1283 | No | 
| 42 | SMARCE1 | SMARCE1 | 5851 | 0.305 | 0.1191 | No | 
| 43 | BCAS3 | BCAS3 | 5916 | 0.297 | 0.1192 | No | 
| 44 | PTOV1 | PTOV1 | 5936 | 0.295 | 0.1213 | No | 
| 45 | TRIM36 | TRIM36 | 6029 | 0.283 | 0.1200 | No | 
| 46 | VEZF1 | VEZF1 | 6086 | 0.277 | 0.1203 | No | 
| 47 | SLC17A5 | SLC17A5 | 6145 | 0.269 | 0.1204 | No | 
| 48 | CYFIP2 | CYFIP2 | 6393 | 0.243 | 0.1116 | No | 
| 49 | NKAIN1 | NKAIN1 | 6558 | 0.230 | 0.1065 | No | 
| 50 | HMGCL | HMGCL | 6583 | 0.227 | 0.1077 | No | 
| 51 | ITGA2 | ITGA2 | 6817 | 0.204 | 0.0992 | No | 
| 52 | WIPI1 | WIPI1 | 6917 | 0.197 | 0.0967 | No | 
| 53 | KIFAP3 | KIFAP3 | 6985 | 0.192 | 0.0956 | No | 
| 54 | TGFBRAP1 | TGFBRAP1 | 7017 | 0.189 | 0.0961 | No | 
| 55 | IRAK4 | IRAK4 | 7130 | 0.179 | 0.0928 | No | 
| 56 | TRIM24 | TRIM24 | 7942 | 0.123 | 0.0573 | No | 
| 57 | ZMIZ1 | ZMIZ1 | 7955 | 0.122 | 0.0580 | No | 
| 58 | MAN1B1 | MAN1B1 | 7961 | 0.122 | 0.0590 | No | 
| 59 | HNRNPA0 | HNRNPA0 | 8019 | 0.118 | 0.0576 | No | 
| 60 | PEX6 | PEX6 | 8038 | 0.117 | 0.0580 | No | 
| 61 | ARAF | ARAF | 8454 | 0.089 | 0.0401 | No | 
| 62 | NPC2 | NPC2 | 8485 | 0.088 | 0.0396 | No | 
| 63 | CSNK1D | CSNK1D | 8795 | 0.067 | 0.0263 | No | 
| 64 | RSBN1 | RSBN1 | 8846 | 0.064 | 0.0246 | No | 
| 65 | SPAG4 | SPAG4 | 8947 | 0.056 | 0.0207 | No | 
| 66 | CYTH2 | CYTH2 | 9038 | 0.050 | 0.0171 | No | 
| 67 | HIPK2 | HIPK2 | 9170 | 0.042 | 0.0116 | No | 
| 68 | PIGB | PIGB | 9191 | 0.041 | 0.0111 | No | 
| 69 | TPD52L1 | TPD52L1 | 9262 | 0.036 | 0.0083 | No | 
| 70 | ANKRD10 | ANKRD10 | 9870 | 0.006 | -0.0192 | No | 
| 71 | ADNP | ADNP | 10139 | 0.000 | -0.0313 | No | 
| 72 | RAB27A | RAB27A | 13040 | -0.001 | -0.1628 | No | 
| 73 | TRA2A | TRA2A | 13194 | -0.003 | -0.1697 | No | 
| 74 | EPS8 | EPS8 | 13355 | -0.014 | -0.1768 | No | 
| 75 | BLVRB | BLVRB | 14676 | -0.110 | -0.2355 | No | 
| 76 | LANCL2 | LANCL2 | 15175 | -0.147 | -0.2566 | No | 
| 77 | ANO10 | ANO10 | 15502 | -0.179 | -0.2696 | No | 
| 78 | ADNP2 | ADNP2 | 16071 | -0.241 | -0.2929 | No | 
| 79 | TAPBP | TAPBP | 16464 | -0.291 | -0.3077 | No | 
| 80 | SCPEP1 | SCPEP1 | 16549 | -0.304 | -0.3084 | No | 
| 81 | WWP1 | WWP1 | 16565 | -0.307 | -0.3060 | No | 
| 82 | SHC3 | SHC3 | 16855 | -0.356 | -0.3155 | No | 
| 83 | STK3 | STK3 | 16971 | -0.376 | -0.3170 | No | 
| 84 | LMAN1 | LMAN1 | 17278 | -0.434 | -0.3265 | No | 
| 85 | GALK1 | GALK1 | 17538 | -0.498 | -0.3332 | No | 
| 86 | LTBP2 | LTBP2 | 17845 | -0.599 | -0.3410 | No | 
| 87 | LRPPRC | LRPPRC | 19661 | -0.690 | -0.4163 | Yes | 
| 88 | ARPC1B | ARPC1B | 19689 | -0.703 | -0.4104 | Yes | 
| 89 | MYO1E | MYO1E | 19914 | -0.774 | -0.4128 | Yes | 
| 90 | TRIM9 | TRIM9 | 19957 | -0.801 | -0.4066 | Yes | 
| 91 | SNTA1 | SNTA1 | 19966 | -0.805 | -0.3988 | Yes | 
| 92 | MVP | MVP | 20100 | -0.891 | -0.3959 | Yes | 
| 93 | MICAL2 | MICAL2 | 20164 | -0.927 | -0.3894 | Yes | 
| 94 | DCTD | DCTD | 20224 | -0.962 | -0.3823 | Yes | 
| 95 | TCIRG1 | TCIRG1 | 20284 | -0.999 | -0.3749 | Yes | 
| 96 | FHOD1 | FHOD1 | 20377 | -1.064 | -0.3684 | Yes | 
| 97 | AHNAK | AHNAK | 20623 | -1.238 | -0.3670 | Yes | 
| 98 | TGFBR2 | TGFBR2 | 20664 | -1.278 | -0.3559 | Yes | 
| 99 | HTATIP2 | HTATIP2 | 20689 | -1.302 | -0.3438 | Yes | 
| 100 | LMNA | LMNA | 20752 | -1.350 | -0.3330 | Yes | 
| 101 | SLC10A3 | SLC10A3 | 20759 | -1.355 | -0.3196 | Yes | 
| 102 | CXCL5 | CXCL5 | 20833 | -1.425 | -0.3085 | Yes | 
| 103 | LDLRAP1 | LDLRAP1 | 20869 | -1.453 | -0.2955 | Yes | 
| 104 | ANXA2 | ANXA2 | 21058 | -1.695 | -0.2869 | Yes | 
| 105 | SDC4 | SDC4 | 21156 | -1.825 | -0.2729 | Yes | 
| 106 | MYOF | MYOF | 21202 | -1.877 | -0.2560 | Yes | 
| 107 | BTC | BTC | 21249 | -1.952 | -0.2383 | Yes | 
| 108 | TEC | TEC | 21379 | -2.148 | -0.2225 | Yes | 
| 109 | SP100 | SP100 | 21502 | -2.423 | -0.2036 | Yes | 
| 110 | S100A11 | S100A11 | 21526 | -2.486 | -0.1796 | Yes | 
| 111 | CAST | CAST | 21765 | -3.156 | -0.1585 | Yes | 
| 112 | PROCR | PROCR | 21818 | -3.729 | -0.1232 | Yes | 
| 113 | PLP2 | PLP2 | 21823 | -3.803 | -0.0850 | Yes | 
| 114 | PDE8A | PDE8A | 21894 | -5.000 | -0.0377 | Yes | 
| 115 | IL13RA1 | IL13RA1 | 21945 | -5.000 | 0.0105 | Yes | 

