| Dataset | ranaseq_carol_ns_sel_exprs.ranaseq_carol_ns_sel_phenotype.cls #Fosl1_1_versus_Ctrl  | 
| Phenotype | ranaseq_carol_ns_sel_phenotype.cls#Fosl1_1_versus_Ctrl | 
| Upregulated in class | Fosl1_1 | 
| GeneSet | NEFTEL_OPC_2019 | 
| Enrichment Score (ES) | 0.57972056 | 
| Normalized Enrichment Score (NES) | 1.6086946 | 
| Nominal p-value | 0.006263048 | 
| FDR q-value | 0.007202475 | 
| FWER p-Value | 0.052 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | FGF12 | FGF12 | 260 | 4.993 | 0.0848 | Yes | 
| 2 | FXYD6 | FXYD6 | 329 | 3.517 | 0.1497 | Yes | 
| 3 | GPR17 | GPR17 | 388 | 2.821 | 0.2016 | Yes | 
| 4 | NLGN3 | NLGN3 | 696 | 1.919 | 0.2248 | Yes | 
| 5 | TNR | TNR | 837 | 1.676 | 0.2509 | Yes | 
| 6 | OMG | OMG | 923 | 1.571 | 0.2774 | Yes | 
| 7 | NKAIN4 | NKAIN4 | 977 | 1.498 | 0.3039 | Yes | 
| 8 | CADM2 | CADM2 | 1057 | 1.409 | 0.3276 | Yes | 
| 9 | CNP | CNP | 1124 | 1.356 | 0.3508 | Yes | 
| 10 | THY1 | THY1 | 1133 | 1.343 | 0.3764 | Yes | 
| 11 | CNTN1 | CNTN1 | 1268 | 1.242 | 0.3944 | Yes | 
| 12 | TTYH1 | TTYH1 | 1289 | 1.228 | 0.4172 | Yes | 
| 13 | PHYHIPL | PHYHIPL | 1368 | 1.172 | 0.4363 | Yes | 
| 14 | BCAS1 | BCAS1 | 1428 | 1.143 | 0.4558 | Yes | 
| 15 | BCAN | BCAN | 1442 | 1.138 | 0.4772 | Yes | 
| 16 | GPR37L1 | GPR37L1 | 1665 | 1.027 | 0.4870 | Yes | 
| 17 | PTPRZ1 | PTPRZ1 | 1701 | 1.008 | 0.5049 | Yes | 
| 18 | SCRG1 | SCRG1 | 1740 | 0.986 | 0.5222 | Yes | 
| 19 | FABP5 | FABP5 | 1785 | 0.963 | 0.5389 | Yes | 
| 20 | PLLP | PLLP | 2039 | 0.845 | 0.5438 | Yes | 
| 21 | OLIG1 | OLIG1 | 2160 | 0.796 | 0.5537 | Yes | 
| 22 | LHFPL3 | LHFPL3 | 2209 | 0.773 | 0.5665 | Yes | 
| 23 | PLP1 | PLP1 | 2275 | 0.750 | 0.5781 | Yes | 
| 24 | PCDHGC3 | PCDHGC3 | 2540 | 0.703 | 0.5797 | Yes | 
| 25 | RTKN | RTKN | 3228 | 0.621 | 0.5607 | No | 
| 26 | VCAN | VCAN | 4379 | 0.546 | 0.5193 | No | 
| 27 | SERINC5 | SERINC5 | 4738 | 0.465 | 0.5121 | No | 
| 28 | LMF1 | LMF1 | 4938 | 0.431 | 0.5114 | No | 
| 29 | TMEM206 | TMEM206 | 5545 | 0.343 | 0.4907 | No | 
| 30 | LIMA1 | LIMA1 | 5867 | 0.304 | 0.4820 | No | 
| 31 | SIRT2 | SIRT2 | 6235 | 0.261 | 0.4705 | No | 
| 32 | DBI | DBI | 6371 | 0.245 | 0.4691 | No | 
| 33 | GPM6B | GPM6B | 6372 | 0.245 | 0.4739 | No | 
| 34 | ALCAM | ALCAM | 7811 | 0.131 | 0.4114 | No | 
| 35 | RNF13 | RNF13 | 8368 | 0.094 | 0.3881 | No | 
| 36 | RAB31 | RAB31 | 8535 | 0.084 | 0.3822 | No | 
| 37 | EPB41L2 | EPB41L2 | 8989 | 0.053 | 0.3628 | No | 
| 38 | PGRMC1 | PGRMC1 | 9121 | 0.045 | 0.3577 | No | 
| 39 | NEU4 | NEU4 | 11275 | 0.000 | 0.2605 | No | 
| 40 | TNS3 | TNS3 | 15500 | -0.179 | 0.0731 | No | 
| 41 | P2RX7 | P2RX7 | 16761 | -0.340 | 0.0227 | No | 
| 42 | PSAT1 | PSAT1 | 16921 | -0.366 | 0.0226 | No | 
| 43 | FIBIN | FIBIN | 21025 | -1.648 | -0.1309 | No | 
| 44 | APOD | APOD | 21866 | -4.460 | -0.0827 | No | 
| 45 | HRASLS | HRASLS | 21892 | -5.000 | 0.0128 | No | 

