| Dataset | ranaseq_carol_ns_sel_exprs.ranaseq_carol_ns_sel_phenotype.cls #Fosl1_1_versus_Ctrl  | 
| Phenotype | ranaseq_carol_ns_sel_phenotype.cls#Fosl1_1_versus_Ctrl | 
| Upregulated in class | Ctrl | 
| GeneSet | NEFTEL_MES2_2019 | 
| Enrichment Score (ES) | -0.6336744 | 
| Normalized Enrichment Score (NES) | -1.6920484 | 
| Nominal p-value | 0.0017123288 | 
| FDR q-value | 0.0012835418 | 
| FWER p-Value | 0.017 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | ANGPTL4 | ANGPTL4 | 550 | 2.260 | 0.0320 | No | 
| 2 | EPAS1 | EPAS1 | 3203 | 0.630 | -0.0720 | No | 
| 3 | LGALS3 | LGALS3 | 5240 | 0.386 | -0.1543 | No | 
| 4 | BNIP3L | BNIP3L | 5981 | 0.288 | -0.1805 | No | 
| 5 | UFM1 | UFM1 | 8034 | 0.117 | -0.2703 | No | 
| 6 | RPL21 | RPL21 | 8073 | 0.114 | -0.2691 | No | 
| 7 | HILPDA | HILPDA | 13192 | -0.003 | -0.5003 | No | 
| 8 | AKAP12 | AKAP12 | 13357 | -0.014 | -0.5074 | No | 
| 9 | GBE1 | GBE1 | 14025 | -0.062 | -0.5360 | No | 
| 10 | DNAJB9 | DNAJB9 | 14720 | -0.113 | -0.5645 | No | 
| 11 | BNIP3 | BNIP3 | 15769 | -0.208 | -0.6066 | No | 
| 12 | INSIG2 | INSIG2 | 16066 | -0.240 | -0.6140 | No | 
| 13 | SLC39A14 | SLC39A14 | 16396 | -0.281 | -0.6217 | No | 
| 14 | TRAM1 | TRAM1 | 16463 | -0.291 | -0.6174 | No | 
| 15 | WARS | WARS | 16824 | -0.352 | -0.6248 | Yes | 
| 16 | HSPA9 | HSPA9 | 16899 | -0.363 | -0.6190 | Yes | 
| 17 | HSPA5 | HSPA5 | 16923 | -0.367 | -0.6108 | Yes | 
| 18 | XPOT | XPOT | 16956 | -0.373 | -0.6029 | Yes | 
| 19 | VIM | VIM | 17087 | -0.398 | -0.5988 | Yes | 
| 20 | SQSTM1 | SQSTM1 | 17102 | -0.401 | -0.5893 | Yes | 
| 21 | P4HA1 | P4HA1 | 17236 | -0.425 | -0.5846 | Yes | 
| 22 | GOLT1B | GOLT1B | 17401 | -0.462 | -0.5804 | Yes | 
| 23 | NAMPT | NAMPT | 17463 | -0.475 | -0.5713 | Yes | 
| 24 | HERPUD1 | HERPUD1 | 17501 | -0.487 | -0.5607 | Yes | 
| 25 | EGLN3 | EGLN3 | 17552 | -0.503 | -0.5503 | Yes | 
| 26 | LDHA | LDHA | 17712 | -0.550 | -0.5437 | Yes | 
| 27 | SLC2A3 | SLC2A3 | 17819 | -0.591 | -0.5336 | Yes | 
| 28 | PGK1 | PGK1 | 18990 | -0.614 | -0.5710 | Yes | 
| 29 | DDIT3 | DDIT3 | 19757 | -0.711 | -0.5878 | Yes | 
| 30 | SLC6A6 | SLC6A6 | 19833 | -0.731 | -0.5728 | Yes | 
| 31 | ENO2 | ENO2 | 20010 | -0.831 | -0.5599 | Yes | 
| 32 | PPP1R15A | PPP1R15A | 20124 | -0.908 | -0.5421 | Yes | 
| 33 | ADM | ADM | 20213 | -0.959 | -0.5220 | Yes | 
| 34 | PLOD2 | PLOD2 | 20229 | -0.966 | -0.4984 | Yes | 
| 35 | CDKN1A | CDKN1A | 20334 | -1.035 | -0.4771 | Yes | 
| 36 | ASNS | ASNS | 20396 | -1.082 | -0.4527 | Yes | 
| 37 | ERO1L | ERO1L | 20474 | -1.128 | -0.4278 | Yes | 
| 38 | SERTAD1 | SERTAD1 | 20654 | -1.268 | -0.4040 | Yes | 
| 39 | PFKP | PFKP | 20914 | -1.497 | -0.3781 | Yes | 
| 40 | IGFBP3 | IGFBP3 | 20978 | -1.584 | -0.3411 | Yes | 
| 41 | NDRG1 | NDRG1 | 21010 | -1.628 | -0.3015 | Yes | 
| 42 | ANXA2 | ANXA2 | 21058 | -1.695 | -0.2611 | Yes | 
| 43 | TRIB3 | TRIB3 | 21220 | -1.897 | -0.2207 | Yes | 
| 44 | SLC2A1 | SLC2A1 | 21341 | -2.076 | -0.1739 | Yes | 
| 45 | NRN1 | NRN1 | 21370 | -2.141 | -0.1213 | Yes | 
| 46 | GDF15 | GDF15 | 21468 | -2.323 | -0.0673 | Yes | 
| 47 | ATF3 | ATF3 | 21828 | -3.948 | 0.0157 | Yes | 

