| Dataset | NSCs_shNf1_sgFosl1.NSCs_shNf1_sgFosl1.cls #Fosl1_versus_Ctrl.NSCs_shNf1_sgFosl1.cls #Fosl1_versus_Ctrl_repos  | 
| Phenotype | NSCs_shNf1_sgFosl1.cls#Fosl1_versus_Ctrl_repos | 
| Upregulated in class | Ctrl | 
| GeneSet | WANG_MES_2017 | 
| Enrichment Score (ES) | -0.6434542 | 
| Normalized Enrichment Score (NES) | -1.4328943 | 
| Nominal p-value | 0.035164837 | 
| FDR q-value | 0.077863455 | 
| FWER p-Value | 0.341 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | BCL3 | BCL3 | 167 | 0.756 | 0.0427 | No | 
| 2 | VDR | VDR | 484 | 0.533 | 0.0647 | No | 
| 3 | CD72 | CD72 | 681 | 0.442 | 0.0856 | No | 
| 4 | THBS1 | THBS1 | 1605 | 0.272 | 0.0656 | No | 
| 5 | SPAG4 | SPAG4 | 3200 | 0.167 | 0.0110 | No | 
| 6 | CTSC | CTSC | 3655 | 0.131 | 0.0009 | No | 
| 7 | ACPP | ACPP | 3683 | 0.129 | 0.0083 | No | 
| 8 | RGS2 | RGS2 | 4018 | 0.111 | 0.0018 | No | 
| 9 | TNFAIP8 | TNFAIP8 | 4331 | 0.096 | -0.0047 | No | 
| 10 | PTGS2 | PTGS2 | 4602 | 0.084 | -0.0102 | No | 
| 11 | SLPI | SLPI | 5970 | 0.051 | -0.0630 | No | 
| 12 | LUM | LUM | 6107 | 0.049 | -0.0654 | No | 
| 13 | CDCP1 | CDCP1 | 6176 | 0.048 | -0.0651 | No | 
| 14 | CYP1B1 | CYP1B1 | 6429 | 0.043 | -0.0726 | No | 
| 15 | IL6 | IL6 | 8111 | 0.023 | -0.1402 | No | 
| 16 | SYNGR2 | SYNGR2 | 15178 | -0.003 | -0.4303 | No | 
| 17 | ARPC1B | ARPC1B | 15616 | -0.007 | -0.4478 | No | 
| 18 | ITGB1 | ITGB1 | 16399 | -0.015 | -0.4789 | No | 
| 19 | CTSB | CTSB | 17332 | -0.025 | -0.5156 | No | 
| 20 | GLIPR1 | GLIPR1 | 18201 | -0.038 | -0.5488 | No | 
| 21 | SDC1 | SDC1 | 19569 | -0.074 | -0.6001 | No | 
| 22 | LY96 | LY96 | 19617 | -0.076 | -0.5970 | No | 
| 23 | RAB27A | RAB27A | 19809 | -0.084 | -0.5993 | No | 
| 24 | IER3 | IER3 | 20182 | -0.102 | -0.6079 | No | 
| 25 | IL7R | IL7R | 20354 | -0.109 | -0.6078 | No | 
| 26 | COL1A1 | COL1A1 | 20681 | -0.127 | -0.6128 | No | 
| 27 | COL5A1 | COL5A1 | 20683 | -0.127 | -0.6045 | No | 
| 28 | RUNX1 | RUNX1 | 21632 | -0.216 | -0.6293 | Yes | 
| 29 | NNMT | NNMT | 21893 | -0.253 | -0.6234 | Yes | 
| 30 | BACE2 | BACE2 | 22035 | -0.275 | -0.6111 | Yes | 
| 31 | P4HA2 | P4HA2 | 22070 | -0.281 | -0.5941 | Yes | 
| 32 | ANPEP | ANPEP | 22140 | -0.292 | -0.5778 | Yes | 
| 33 | PRSS23 | PRSS23 | 22159 | -0.295 | -0.5593 | Yes | 
| 34 | RAC2 | RAC2 | 22161 | -0.295 | -0.5400 | Yes | 
| 35 | COL1A2 | COL1A2 | 22387 | -0.337 | -0.5271 | Yes | 
| 36 | CNN2 | CNN2 | 22435 | -0.347 | -0.5063 | Yes | 
| 37 | MMP7 | MMP7 | 22835 | -0.356 | -0.4993 | Yes | 
| 38 | GPRC5A | GPRC5A | 23055 | -0.372 | -0.4839 | Yes | 
| 39 | NDRG1 | NDRG1 | 23143 | -0.394 | -0.4617 | Yes | 
| 40 | PLAUR | PLAUR | 23251 | -0.408 | -0.4393 | Yes | 
| 41 | S100A11 | S100A11 | 23510 | -0.487 | -0.4180 | Yes | 
| 42 | COL3A1 | COL3A1 | 24022 | -0.757 | -0.3894 | Yes | 
| 43 | TGFBI | TGFBI | 24073 | -0.818 | -0.3378 | Yes | 
| 44 | COL15A1 | COL15A1 | 24141 | -0.936 | -0.2792 | Yes | 
| 45 | CAV1 | CAV1 | 24167 | -1.007 | -0.2142 | Yes | 
| 46 | BNC2 | BNC2 | 24170 | -1.012 | -0.1479 | Yes | 
| 47 | LOX | LOX | 24181 | -1.034 | -0.0805 | Yes | 
| 48 | RARRES1 | RARRES1 | 24291 | -1.357 | 0.0040 | Yes | 

