| Dataset | NSCs_shNf1_sgFosl1.NSCs_shNf1_sgFosl1.cls #Fosl1_versus_Ctrl.NSCs_shNf1_sgFosl1.cls #Fosl1_versus_Ctrl_repos  | 
| Phenotype | NSCs_shNf1_sgFosl1.cls#Fosl1_versus_Ctrl_repos | 
| Upregulated in class | Fosl1 | 
| GeneSet | WANG_CL_2017 | 
| Enrichment Score (ES) | 0.3660605 | 
| Normalized Enrichment Score (NES) | 1.3039606 | 
| Nominal p-value | 0.12200436 | 
| FDR q-value | 0.4720703 | 
| FWER p-Value | 0.682 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | RASGRP1 | RASGRP1 | 91 | 0.862 | 0.2171 | Yes | 
| 2 | GRIK1 | GRIK1 | 494 | 0.526 | 0.3354 | Yes | 
| 3 | MEOX2 | MEOX2 | 2727 | 0.218 | 0.2995 | Yes | 
| 4 | ZFHX4 | ZFHX4 | 3967 | 0.112 | 0.2774 | Yes | 
| 5 | PAX6 | PAX6 | 4207 | 0.102 | 0.2937 | Yes | 
| 6 | PLCE1 | PLCE1 | 4450 | 0.091 | 0.3070 | Yes | 
| 7 | ABLIM1 | ABLIM1 | 4848 | 0.077 | 0.3103 | Yes | 
| 8 | ACSBG1 | ACSBG1 | 5032 | 0.072 | 0.3211 | Yes | 
| 9 | SOX9 | SOX9 | 5082 | 0.070 | 0.3371 | Yes | 
| 10 | CST3 | CST3 | 5183 | 0.067 | 0.3503 | Yes | 
| 11 | ELOVL2 | ELOVL2 | 5216 | 0.067 | 0.3661 | Yes | 
| 12 | CDH4 | CDH4 | 6583 | 0.041 | 0.3205 | No | 
| 13 | SPRY2 | SPRY2 | 6975 | 0.036 | 0.3136 | No | 
| 14 | MLC1 | MLC1 | 7007 | 0.035 | 0.3214 | No | 
| 15 | PNPLA6 | PNPLA6 | 7133 | 0.034 | 0.3250 | No | 
| 16 | SALL1 | SALL1 | 8184 | 0.022 | 0.2874 | No | 
| 17 | GATM | GATM | 9611 | 0.009 | 0.2311 | No | 
| 18 | PHKB | PHKB | 9700 | 0.008 | 0.2295 | No | 
| 19 | UPF1 | UPF1 | 10186 | 0.004 | 0.2106 | No | 
| 20 | POLRMT | POLRMT | 10487 | 0.001 | 0.1985 | No | 
| 21 | RBCK1 | RBCK1 | 10614 | 0.000 | 0.1934 | No | 
| 22 | USP8 | USP8 | 14976 | -0.001 | 0.0146 | No | 
| 23 | PLCG1 | PLCG1 | 14983 | -0.001 | 0.0147 | No | 
| 24 | STXBP3 | STXBP3 | 15017 | -0.002 | 0.0138 | No | 
| 25 | DENND2A | DENND2A | 15033 | -0.002 | 0.0137 | No | 
| 26 | NPEPL1 | NPEPL1 | 15487 | -0.006 | -0.0035 | No | 
| 27 | PPARGC1A | PPARGC1A | 15632 | -0.007 | -0.0076 | No | 
| 28 | BCKDHB | BCKDHB | 15778 | -0.008 | -0.0114 | No | 
| 29 | TYK2 | TYK2 | 16161 | -0.012 | -0.0240 | No | 
| 30 | SLC4A4 | SLC4A4 | 16396 | -0.015 | -0.0299 | No | 
| 31 | CTNND1 | CTNND1 | 16459 | -0.015 | -0.0285 | No | 
| 32 | TJP1 | TJP1 | 16525 | -0.016 | -0.0271 | No | 
| 33 | BBS1 | BBS1 | 16872 | -0.020 | -0.0363 | No | 
| 34 | NCOA1 | NCOA1 | 16994 | -0.021 | -0.0359 | No | 
| 35 | SLC3A2 | SLC3A2 | 17261 | -0.024 | -0.0406 | No | 
| 36 | ZHX3 | ZHX3 | 17664 | -0.029 | -0.0496 | No | 
| 37 | ACSL3 | ACSL3 | 17708 | -0.030 | -0.0437 | No | 
| 38 | PTPRA | PTPRA | 17926 | -0.033 | -0.0441 | No | 
| 39 | SEPT11 | SEPT11 | 18119 | -0.036 | -0.0426 | No | 
| 40 | DTNA | DTNA | 19033 | -0.056 | -0.0658 | No | 
| 41 | LHFP | LHFP | 19437 | -0.070 | -0.0645 | No | 
| 42 | EYA2 | EYA2 | 19479 | -0.071 | -0.0479 | No | 
| 43 | FGFR3 | FGFR3 | 19566 | -0.074 | -0.0325 | No | 
| 44 | VAV3 | VAV3 | 19782 | -0.083 | -0.0200 | No | 
| 45 | SLC20A2 | SLC20A2 | 19783 | -0.083 | 0.0013 | No | 
| 46 | ARNTL | ARNTL | 19932 | -0.090 | 0.0183 | No | 
| 47 | MYO5C | MYO5C | 23863 | -0.642 | 0.0216 | No | 

