| Dataset | NSCs_shNf1_sgFosl1.NSCs_shNf1_sgFosl1.cls #Fosl1_versus_Ctrl.NSCs_shNf1_sgFosl1.cls #Fosl1_versus_Ctrl_repos  | 
| Phenotype | NSCs_shNf1_sgFosl1.cls#Fosl1_versus_Ctrl_repos | 
| Upregulated in class | Fosl1 | 
| GeneSet | NEFTEL_OPC_2019 | 
| Enrichment Score (ES) | 0.43013 | 
| Normalized Enrichment Score (NES) | 1.1311173 | 
| Nominal p-value | 0.30645162 | 
| FDR q-value | 0.62415665 | 
| FWER p-Value | 0.959 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | PMP2 | PMP2 | 154 | 0.771 | 0.0964 | Yes | 
| 2 | NKAIN4 | NKAIN4 | 544 | 0.496 | 0.1464 | Yes | 
| 3 | OMG | OMG | 598 | 0.473 | 0.2072 | Yes | 
| 4 | TNR | TNR | 1688 | 0.258 | 0.1968 | Yes | 
| 5 | FGF12 | FGF12 | 2037 | 0.249 | 0.2157 | Yes | 
| 6 | LHFPL3 | LHFPL3 | 2627 | 0.232 | 0.2224 | Yes | 
| 7 | FXYD6 | FXYD6 | 2737 | 0.216 | 0.2466 | Yes | 
| 8 | NLGN3 | NLGN3 | 2890 | 0.197 | 0.2666 | Yes | 
| 9 | PLLP | PLLP | 3009 | 0.184 | 0.2863 | Yes | 
| 10 | ALCAM | ALCAM | 3045 | 0.181 | 0.3089 | Yes | 
| 11 | GPR37L1 | GPR37L1 | 3111 | 0.175 | 0.3295 | Yes | 
| 12 | THY1 | THY1 | 3146 | 0.171 | 0.3509 | Yes | 
| 13 | SCRG1 | SCRG1 | 3156 | 0.170 | 0.3732 | Yes | 
| 14 | FABP5 | FABP5 | 3300 | 0.159 | 0.3884 | Yes | 
| 15 | VCAN | VCAN | 3309 | 0.158 | 0.4092 | Yes | 
| 16 | NEU4 | NEU4 | 3313 | 0.158 | 0.4301 | Yes | 
| 17 | BCAS1 | BCAS1 | 3907 | 0.115 | 0.4211 | No | 
| 18 | CNTN1 | CNTN1 | 4306 | 0.098 | 0.4178 | No | 
| 19 | OLIG1 | OLIG1 | 4434 | 0.092 | 0.4248 | No | 
| 20 | SERINC5 | SERINC5 | 4611 | 0.084 | 0.4287 | No | 
| 21 | TMEM206 | TMEM206 | 5138 | 0.069 | 0.4162 | No | 
| 22 | RTKN | RTKN | 5243 | 0.066 | 0.4208 | No | 
| 23 | PLP1 | PLP1 | 5486 | 0.060 | 0.4188 | No | 
| 24 | CNP | CNP | 5625 | 0.057 | 0.4208 | No | 
| 25 | LIMA1 | LIMA1 | 5868 | 0.053 | 0.4179 | No | 
| 26 | DBI | DBI | 6266 | 0.046 | 0.4077 | No | 
| 27 | PGRMC1 | PGRMC1 | 6964 | 0.036 | 0.3839 | No | 
| 28 | PHYHIPL | PHYHIPL | 7724 | 0.027 | 0.3563 | No | 
| 29 | LMF1 | LMF1 | 7824 | 0.026 | 0.3557 | No | 
| 30 | BCAN | BCAN | 7937 | 0.025 | 0.3543 | No | 
| 31 | PCDHGC3 | PCDHGC3 | 8624 | 0.018 | 0.3285 | No | 
| 32 | SIRT2 | SIRT2 | 9070 | 0.014 | 0.3120 | No | 
| 33 | CADM2 | CADM2 | 9568 | 0.009 | 0.2928 | No | 
| 34 | PTPRZ1 | PTPRZ1 | 10361 | 0.002 | 0.2606 | No | 
| 35 | RNF13 | RNF13 | 15654 | -0.007 | 0.0442 | No | 
| 36 | GPM6B | GPM6B | 15681 | -0.008 | 0.0441 | No | 
| 37 | GPR17 | GPR17 | 17695 | -0.030 | -0.0346 | No | 
| 38 | PSAT1 | PSAT1 | 17892 | -0.033 | -0.0383 | No | 
| 39 | TNS3 | TNS3 | 18333 | -0.040 | -0.0510 | No | 
| 40 | P2RX7 | P2RX7 | 18631 | -0.046 | -0.0570 | No | 
| 41 | RAB31 | RAB31 | 19332 | -0.066 | -0.0770 | No | 
| 42 | TTYH1 | TTYH1 | 19522 | -0.072 | -0.0751 | No | 
| 43 | LPPR1 | LPPR1 | 20919 | -0.142 | -0.1135 | No | 
| 44 | FIBIN | FIBIN | 21496 | -0.203 | -0.1101 | No | 
| 45 | APOD | APOD | 24051 | -0.796 | -0.1090 | No | 
| 46 | HRASLS | HRASLS | 24130 | -0.922 | 0.0106 | No | 

