| Dataset | NSCs_shNf1_sgFosl1.NSCs_shNf1_sgFosl1.cls #Fosl1_versus_Ctrl.NSCs_shNf1_sgFosl1.cls #Fosl1_versus_Ctrl_repos  | 
| Phenotype | NSCs_shNf1_sgFosl1.cls#Fosl1_versus_Ctrl_repos | 
| Upregulated in class | Ctrl | 
| GeneSet | NEFTEL_MES2_2019 | 
| Enrichment Score (ES) | -0.6219788 | 
| Normalized Enrichment Score (NES) | -1.4487569 | 
| Nominal p-value | 0.11776859 | 
| FDR q-value | 0.08054946 | 
| FWER p-Value | 0.31 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | AKAP12 | AKAP12 | 1492 | 0.288 | 0.0019 | No | 
| 2 | EPAS1 | EPAS1 | 6142 | 0.048 | -0.1786 | No | 
| 3 | HILPDA | HILPDA | 6454 | 0.043 | -0.1819 | No | 
| 4 | ENO2 | ENO2 | 6922 | 0.036 | -0.1931 | No | 
| 5 | SLC39A14 | SLC39A14 | 7212 | 0.033 | -0.1978 | No | 
| 6 | EGLN3 | EGLN3 | 7555 | 0.029 | -0.2055 | No | 
| 7 | BNIP3L | BNIP3L | 7687 | 0.027 | -0.2049 | No | 
| 8 | TRAM1 | TRAM1 | 7843 | 0.026 | -0.2057 | No | 
| 9 | INSIG2 | INSIG2 | 9269 | 0.012 | -0.2616 | No | 
| 10 | RPL21 | RPL21 | 9689 | 0.008 | -0.2771 | No | 
| 11 | GOLT1B | GOLT1B | 10182 | 0.004 | -0.2965 | No | 
| 12 | LDHA | LDHA | 14913 | -0.001 | -0.4906 | No | 
| 13 | UFM1 | UFM1 | 15136 | -0.003 | -0.4991 | No | 
| 14 | PGK1 | PGK1 | 15173 | -0.003 | -0.5000 | No | 
| 15 | P4HA1 | P4HA1 | 15374 | -0.005 | -0.5071 | No | 
| 16 | ERO1L | ERO1L | 15870 | -0.009 | -0.5254 | No | 
| 17 | HSPA5 | HSPA5 | 17529 | -0.027 | -0.5875 | No | 
| 18 | PLOD2 | PLOD2 | 18046 | -0.035 | -0.6010 | No | 
| 19 | GBE1 | GBE1 | 18170 | -0.037 | -0.5979 | No | 
| 20 | VIM | VIM | 18758 | -0.049 | -0.6112 | Yes | 
| 21 | ANGPTL4 | ANGPTL4 | 18785 | -0.050 | -0.6013 | Yes | 
| 22 | XPOT | XPOT | 19108 | -0.058 | -0.6017 | Yes | 
| 23 | ASNS | ASNS | 19157 | -0.060 | -0.5906 | Yes | 
| 24 | BNIP3 | BNIP3 | 19174 | -0.061 | -0.5779 | Yes | 
| 25 | HSPA9 | HSPA9 | 19301 | -0.065 | -0.5689 | Yes | 
| 26 | DNAJB9 | DNAJB9 | 19563 | -0.074 | -0.5634 | Yes | 
| 27 | NAMPT | NAMPT | 19644 | -0.077 | -0.5498 | Yes | 
| 28 | HERPUD1 | HERPUD1 | 19678 | -0.079 | -0.5339 | Yes | 
| 29 | CDKN1A | CDKN1A | 19702 | -0.080 | -0.5174 | Yes | 
| 30 | SLC6A6 | SLC6A6 | 19866 | -0.088 | -0.5049 | Yes | 
| 31 | SERTAD1 | SERTAD1 | 19991 | -0.093 | -0.4896 | Yes | 
| 32 | WARS | WARS | 19999 | -0.094 | -0.4694 | Yes | 
| 33 | SQSTM1 | SQSTM1 | 20077 | -0.098 | -0.4511 | Yes | 
| 34 | NRN1 | NRN1 | 20231 | -0.104 | -0.4346 | Yes | 
| 35 | PPP1R15A | PPP1R15A | 20271 | -0.105 | -0.4131 | Yes | 
| 36 | TRIB3 | TRIB3 | 20741 | -0.129 | -0.4041 | Yes | 
| 37 | IGFBP3 | IGFBP3 | 20754 | -0.131 | -0.3759 | Yes | 
| 38 | PFKP | PFKP | 20816 | -0.135 | -0.3490 | Yes | 
| 39 | ADM | ADM | 20911 | -0.142 | -0.3218 | Yes | 
| 40 | DDIT3 | DDIT3 | 21180 | -0.168 | -0.2959 | Yes | 
| 41 | SLC2A1 | SLC2A1 | 21216 | -0.173 | -0.2595 | Yes | 
| 42 | ATF3 | ATF3 | 21368 | -0.190 | -0.2241 | Yes | 
| 43 | GDF15 | GDF15 | 21822 | -0.242 | -0.1896 | Yes | 
| 44 | SLC2A3 | SLC2A3 | 22057 | -0.278 | -0.1383 | Yes | 
| 45 | ANXA2 | ANXA2 | 22374 | -0.334 | -0.0780 | Yes | 
| 46 | LGALS3 | LGALS3 | 22395 | -0.340 | -0.0044 | Yes | 
| 47 | NDRG1 | NDRG1 | 23143 | -0.394 | 0.0511 | Yes | 

