| Dataset | NSCs_shNf1_sgFosl1.NSCs_shNf1_sgFosl1.cls #Fosl1_versus_Ctrl.NSCs_shNf1_sgFosl1.cls #Fosl1_versus_Ctrl_repos  | 
| Phenotype | NSCs_shNf1_sgFosl1.cls#Fosl1_versus_Ctrl_repos | 
| Upregulated in class | Fosl1 | 
| GeneSet | NEFTEL_MES1_2019 | 
| Enrichment Score (ES) | 0.34221283 | 
| Normalized Enrichment Score (NES) | 0.86636484 | 
| Nominal p-value | 0.6911765 | 
| FDR q-value | 0.7424249 | 
| FWER p-Value | 0.994 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | MGP | MGP | 163 | 0.761 | 0.1043 | Yes | 
| 2 | C3 | C3 | 228 | 0.660 | 0.1979 | Yes | 
| 3 | IGFBP7 | IGFBP7 | 470 | 0.540 | 0.2667 | Yes | 
| 4 | SERPING1 | SERPING1 | 497 | 0.525 | 0.3422 | Yes | 
| 5 | EFEMP1 | EFEMP1 | 2632 | 0.232 | 0.2884 | No | 
| 6 | GFPT2 | GFPT2 | 3109 | 0.175 | 0.2943 | No | 
| 7 | TIMP1 | TIMP1 | 3528 | 0.139 | 0.2974 | No | 
| 8 | APOE | APOE | 5860 | 0.053 | 0.2094 | No | 
| 9 | TNFRSF1A | TNFRSF1A | 6759 | 0.039 | 0.1782 | No | 
| 10 | PRDX6 | PRDX6 | 6909 | 0.037 | 0.1774 | No | 
| 11 | S100A16 | S100A16 | 8087 | 0.023 | 0.1324 | No | 
| 12 | S100A10 | S100A10 | 8879 | 0.015 | 0.1021 | No | 
| 13 | GSN | GSN | 9091 | 0.013 | 0.0954 | No | 
| 14 | TAGLN2 | TAGLN2 | 9367 | 0.011 | 0.0857 | No | 
| 15 | ANXA1 | ANXA1 | 10276 | 0.003 | 0.0489 | No | 
| 16 | SOD2 | SOD2 | 14901 | -0.001 | -0.1410 | No | 
| 17 | SERPINE1 | SERPINE1 | 15830 | -0.009 | -0.1778 | No | 
| 18 | EMP3 | EMP3 | 16762 | -0.018 | -0.2133 | No | 
| 19 | CTSB | CTSB | 17332 | -0.025 | -0.2330 | No | 
| 20 | RCAN1 | RCAN1 | 17353 | -0.025 | -0.2302 | No | 
| 21 | NPC2 | NPC2 | 17773 | -0.031 | -0.2428 | No | 
| 22 | WWTR1 | WWTR1 | 18020 | -0.035 | -0.2479 | No | 
| 23 | CLIC4 | CLIC4 | 18121 | -0.036 | -0.2467 | No | 
| 24 | CLIC1 | CLIC1 | 18140 | -0.037 | -0.2420 | No | 
| 25 | VIM | VIM | 18758 | -0.049 | -0.2602 | No | 
| 26 | TUBA1C | TUBA1C | 18839 | -0.051 | -0.2560 | No | 
| 27 | IFITM3 | IFITM3 | 18918 | -0.053 | -0.2515 | No | 
| 28 | LGALS1 | LGALS1 | 18926 | -0.053 | -0.2440 | No | 
| 29 | GJA1 | GJA1 | 19177 | -0.061 | -0.2454 | No | 
| 30 | MGST1 | MGST1 | 19380 | -0.068 | -0.2439 | No | 
| 31 | NAMPT | NAMPT | 19644 | -0.077 | -0.2434 | No | 
| 32 | PLP2 | PLP2 | 19799 | -0.084 | -0.2375 | No | 
| 33 | CD44 | CD44 | 19954 | -0.091 | -0.2305 | No | 
| 34 | EMP1 | EMP1 | 21196 | -0.170 | -0.2567 | No | 
| 35 | A2M | A2M | 21880 | -0.251 | -0.2482 | No | 
| 36 | NNMT | NNMT | 21893 | -0.253 | -0.2118 | No | 
| 37 | ACTN1 | ACTN1 | 21926 | -0.257 | -0.1755 | No | 
| 38 | FN1 | FN1 | 22337 | -0.329 | -0.1443 | No | 
| 39 | ANXA2 | ANXA2 | 22374 | -0.334 | -0.0971 | No | 
| 40 | LGALS3 | LGALS3 | 22395 | -0.340 | -0.0484 | No | 
| 41 | SPP1 | SPP1 | 23241 | -0.405 | -0.0240 | No | 
| 42 | S100A11 | S100A11 | 23510 | -0.487 | 0.0361 | No | 

