| Dataset | shNF1_exprs.shNF1_phenotype.cls #shNF1_versus_shCtrl.shNF1_phenotype.cls #shNF1_versus_shCtrl_repos  | 
| Phenotype | shNF1_phenotype.cls#shNF1_versus_shCtrl_repos | 
| Upregulated in class | shCtrl | 
| GeneSet | WANG_CL_2017 | 
| Enrichment Score (ES) | -0.2843758 | 
| Normalized Enrichment Score (NES) | -1.0366416 | 
| Nominal p-value | 0.3882784 | 
| FDR q-value | 0.4323487 | 
| FWER p-Value | 1.0 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | PNPLA6 | PNPLA6 | 63 | 0.096 | 0.0662 | No | 
| 2 | PHKB | PHKB | 444 | 0.064 | 0.0943 | No | 
| 3 | ZNF45 | ZNF45 | 1157 | 0.048 | 0.0956 | No | 
| 4 | GRIK1 | GRIK1 | 1270 | 0.046 | 0.1237 | No | 
| 5 | UPF1 | UPF1 | 1535 | 0.043 | 0.1423 | No | 
| 6 | TJP1 | TJP1 | 1858 | 0.040 | 0.1560 | No | 
| 7 | PLCG1 | PLCG1 | 2560 | 0.034 | 0.1479 | No | 
| 8 | SOX9 | SOX9 | 2786 | 0.032 | 0.1607 | No | 
| 9 | ZFHX4 | ZFHX4 | 3078 | 0.031 | 0.1691 | No | 
| 10 | SLC20A2 | SLC20A2 | 4204 | 0.024 | 0.1341 | No | 
| 11 | BBS1 | BBS1 | 4501 | 0.023 | 0.1365 | No | 
| 12 | DENND2A | DENND2A | 4698 | 0.022 | 0.1430 | No | 
| 13 | POLRMT | POLRMT | 5040 | 0.020 | 0.1415 | No | 
| 14 | CTNND1 | CTNND1 | 5629 | 0.017 | 0.1267 | No | 
| 15 | TYK2 | TYK2 | 6134 | 0.015 | 0.1143 | No | 
| 16 | ACSL3 | ACSL3 | 6283 | 0.015 | 0.1180 | No | 
| 17 | CDH4 | CDH4 | 6379 | 0.014 | 0.1239 | No | 
| 18 | USP8 | USP8 | 6609 | 0.013 | 0.1229 | No | 
| 19 | PLCE1 | PLCE1 | 7640 | 0.010 | 0.0821 | No | 
| 20 | ACSBG1 | ACSBG1 | 7763 | 0.009 | 0.0832 | No | 
| 21 | PTPRA | PTPRA | 8701 | 0.006 | 0.0442 | No | 
| 22 | SPRY2 | SPRY2 | 9196 | 0.005 | 0.0246 | No | 
| 23 | STXBP3 | STXBP3 | 10244 | 0.001 | -0.0231 | No | 
| 24 | SALL1 | SALL1 | 10618 | 0.000 | -0.0404 | No | 
| 25 | KIAA0494 | KIAA0494 | 10644 | 0.000 | -0.0415 | No | 
| 26 | ELOVL2 | ELOVL2 | 10941 | -0.001 | -0.0546 | No | 
| 27 | SEPT11 | SEPT11 | 11067 | -0.001 | -0.0595 | No | 
| 28 | C14orf159 | C14orf159 | 11401 | -0.002 | -0.0732 | No | 
| 29 | DTNA | DTNA | 11438 | -0.003 | -0.0731 | No | 
| 30 | GATM | GATM | 11519 | -0.003 | -0.0748 | No | 
| 31 | NCOA1 | NCOA1 | 11530 | -0.003 | -0.0732 | No | 
| 32 | MEOX2 | MEOX2 | 14875 | -0.014 | -0.2182 | No | 
| 33 | LHFP | LHFP | 14968 | -0.015 | -0.2119 | No | 
| 34 | EYA2 | EYA2 | 15194 | -0.016 | -0.2111 | No | 
| 35 | ARNTL | ARNTL | 16153 | -0.020 | -0.2414 | No | 
| 36 | NPEPL1 | NPEPL1 | 16370 | -0.021 | -0.2366 | No | 
| 37 | ABLIM1 | ABLIM1 | 16439 | -0.021 | -0.2247 | No | 
| 38 | PPARGC1A | PPARGC1A | 16746 | -0.023 | -0.2227 | No | 
| 39 | RASGRP1 | RASGRP1 | 17176 | -0.024 | -0.2251 | No | 
| 40 | FGFR3 | FGFR3 | 17239 | -0.025 | -0.2102 | No | 
| 41 | MYO5C | MYO5C | 17998 | -0.029 | -0.2244 | No | 
| 42 | RBCK1 | RBCK1 | 18696 | -0.033 | -0.2327 | No | 
| 43 | ZHX3 | ZHX3 | 19794 | -0.042 | -0.2534 | Yes | 
| 44 | CST3 | CST3 | 20462 | -0.051 | -0.2479 | Yes | 
| 45 | SLC3A2 | SLC3A2 | 20700 | -0.055 | -0.2192 | Yes | 
| 46 | PAX6 | PAX6 | 20768 | -0.057 | -0.1816 | Yes | 
| 47 | MLC1 | MLC1 | 20941 | -0.061 | -0.1459 | Yes | 
| 48 | BCKDHB | BCKDHB | 21194 | -0.070 | -0.1075 | Yes | 
| 49 | SLC4A4 | SLC4A4 | 21238 | -0.072 | -0.0579 | Yes | 
| 50 | VAV3 | VAV3 | 21521 | -0.104 | 0.0035 | Yes | 

