| Dataset | shNF1_exprs.shNF1_phenotype.cls #shNF1_versus_shCtrl.shNF1_phenotype.cls #shNF1_versus_shCtrl_repos |
| Phenotype | shNF1_phenotype.cls#shNF1_versus_shCtrl_repos |
| Upregulated in class | shCtrl |
| GeneSet | NEFTEL_OPC_2019 |
| Enrichment Score (ES) | -0.49214387 |
| Normalized Enrichment Score (NES) | -1.7961828 |
| Nominal p-value | 0.0018083183 |
| FDR q-value | 0.002079226 |
| FWER p-Value | 0.01 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | ALCAM | ALCAM | 45 | 0.100 | 0.0472 | No |
| 2 | VCAN | VCAN | 54 | 0.099 | 0.0952 | No |
| 3 | CNTN1 | CNTN1 | 452 | 0.063 | 0.1078 | No |
| 4 | LIMA1 | LIMA1 | 552 | 0.060 | 0.1326 | No |
| 5 | NKAIN4 | NKAIN4 | 1339 | 0.045 | 0.1184 | No |
| 6 | BCAS1 | BCAS1 | 2069 | 0.038 | 0.1032 | No |
| 7 | EPB41L2 | EPB41L2 | 2988 | 0.031 | 0.0759 | No |
| 8 | OMG | OMG | 3005 | 0.031 | 0.0903 | No |
| 9 | SCD5 | SCD5 | 3812 | 0.026 | 0.0657 | No |
| 10 | TNS3 | TNS3 | 3849 | 0.026 | 0.0767 | No |
| 11 | CNP | CNP | 4587 | 0.022 | 0.0533 | No |
| 12 | FGF12 | FGF12 | 5004 | 0.020 | 0.0440 | No |
| 13 | LMF1 | LMF1 | 6421 | 0.014 | -0.0148 | No |
| 14 | THY1 | THY1 | 6652 | 0.013 | -0.0190 | No |
| 15 | APOD | APOD | 6973 | 0.012 | -0.0279 | No |
| 16 | LHFPL3 | LHFPL3 | 8340 | 0.007 | -0.0877 | No |
| 17 | PLP1 | PLP1 | 9543 | 0.004 | -0.1417 | No |
| 18 | PGRMC1 | PGRMC1 | 9583 | 0.003 | -0.1419 | No |
| 19 | CA10 | CA10 | 9972 | 0.002 | -0.1589 | No |
| 20 | PCDHGC3 | PCDHGC3 | 10698 | -0.000 | -0.1925 | No |
| 21 | FABP5 | FABP5 | 10933 | -0.001 | -0.2029 | No |
| 22 | SIRT2 | SIRT2 | 11989 | -0.004 | -0.2497 | No |
| 23 | RTKN | RTKN | 12739 | -0.007 | -0.2811 | No |
| 24 | P2RX7 | P2RX7 | 12774 | -0.007 | -0.2793 | No |
| 25 | DBI | DBI | 13067 | -0.008 | -0.2890 | No |
| 26 | SERINC5 | SERINC5 | 13375 | -0.009 | -0.2989 | No |
| 27 | RNF13 | RNF13 | 14728 | -0.014 | -0.3549 | No |
| 28 | HRASLS | HRASLS | 14793 | -0.014 | -0.3510 | No |
| 29 | RAB31 | RAB31 | 15883 | -0.018 | -0.3925 | No |
| 30 | LPPR1 | LPPR1 | 16449 | -0.021 | -0.4084 | No |
| 31 | GPM6B | GPM6B | 16474 | -0.021 | -0.3991 | No |
| 32 | CADM2 | CADM2 | 17989 | -0.029 | -0.4551 | No |
| 33 | TNR | TNR | 18665 | -0.033 | -0.4702 | No |
| 34 | PTPRZ1 | PTPRZ1 | 18797 | -0.034 | -0.4595 | No |
| 35 | GPR17 | GPR17 | 19501 | -0.039 | -0.4728 | Yes |
| 36 | TMEM206 | TMEM206 | 19703 | -0.041 | -0.4619 | Yes |
| 37 | NLGN3 | NLGN3 | 20159 | -0.046 | -0.4603 | Yes |
| 38 | BCAN | BCAN | 20254 | -0.048 | -0.4414 | Yes |
| 39 | SCRG1 | SCRG1 | 20553 | -0.052 | -0.4295 | Yes |
| 40 | PSAT1 | PSAT1 | 20748 | -0.056 | -0.4109 | Yes |
| 41 | FIBIN | FIBIN | 21159 | -0.069 | -0.3963 | Yes |
| 42 | PLLP | PLLP | 21296 | -0.075 | -0.3659 | Yes |
| 43 | PHYHIPL | PHYHIPL | 21383 | -0.082 | -0.3298 | Yes |
| 44 | FXYD6 | FXYD6 | 21404 | -0.084 | -0.2897 | Yes |
| 45 | GPR37L1 | GPR37L1 | 21472 | -0.093 | -0.2471 | Yes |
| 46 | OLIG1 | OLIG1 | 21528 | -0.106 | -0.1978 | Yes |
| 47 | NEU4 | NEU4 | 21549 | -0.115 | -0.1422 | Yes |
| 48 | TTYH1 | TTYH1 | 21573 | -0.137 | -0.0761 | Yes |
| 49 | PMP2 | PMP2 | 21584 | -0.157 | 0.0006 | Yes |

