| Dataset | shNF1_exprs.shNF1_phenotype.cls #shNF1_versus_shCtrl.shNF1_phenotype.cls #shNF1_versus_shCtrl_repos  | 
| Phenotype | shNF1_phenotype.cls#shNF1_versus_shCtrl_repos | 
| Upregulated in class | shNF1 | 
| GeneSet | NEFTEL_G2.M_2019 | 
| Enrichment Score (ES) | 0.6237115 | 
| Normalized Enrichment Score (NES) | 2.3260994 | 
| Nominal p-value | 0.0 | 
| FDR q-value | 0.0 | 
| FWER p-Value | 0.0 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | BUB1B | BUB1B | 111 | 0.087 | 0.0533 | Yes | 
| 2 | KIF11 | KIF11 | 192 | 0.078 | 0.1021 | Yes | 
| 3 | KIFC1 | KIFC1 | 320 | 0.070 | 0.1428 | Yes | 
| 4 | AURKA | AURKA | 326 | 0.069 | 0.1890 | Yes | 
| 5 | CENPF | CENPF | 504 | 0.061 | 0.2218 | Yes | 
| 6 | FOXM1 | FOXM1 | 537 | 0.060 | 0.2608 | Yes | 
| 7 | ECT2 | ECT2 | 565 | 0.060 | 0.2996 | Yes | 
| 8 | TTK | TTK | 655 | 0.057 | 0.3339 | Yes | 
| 9 | KPNA2 | KPNA2 | 842 | 0.054 | 0.3612 | Yes | 
| 10 | CDCA8 | CDCA8 | 931 | 0.052 | 0.3920 | Yes | 
| 11 | CCNA2 | CCNA2 | 936 | 0.052 | 0.4265 | Yes | 
| 12 | RANGAP1 | RANGAP1 | 1046 | 0.050 | 0.4549 | Yes | 
| 13 | GPSM2 | GPSM2 | 1165 | 0.048 | 0.4815 | Yes | 
| 14 | ARL6IP1 | ARL6IP1 | 1488 | 0.044 | 0.4958 | Yes | 
| 15 | CCNB2 | CCNB2 | 1519 | 0.043 | 0.5234 | Yes | 
| 16 | BUB1 | BUB1 | 1741 | 0.041 | 0.5408 | Yes | 
| 17 | KIF4A | KIF4A | 2109 | 0.038 | 0.5489 | Yes | 
| 18 | RACGAP1 | RACGAP1 | 2153 | 0.037 | 0.5719 | Yes | 
| 19 | CKAP2 | CKAP2 | 2322 | 0.036 | 0.5881 | Yes | 
| 20 | KIF2C | KIF2C | 2425 | 0.035 | 0.6070 | Yes | 
| 21 | TROAP | TROAP | 2558 | 0.034 | 0.6237 | Yes | 
| 22 | SMC4 | SMC4 | 3088 | 0.030 | 0.6196 | No | 
| 23 | SPAG5 | SPAG5 | 4283 | 0.024 | 0.5800 | No | 
| 24 | ARHGAP11A | ARHGAP11A | 4453 | 0.023 | 0.5875 | No | 
| 25 | PLK1 | PLK1 | 4462 | 0.023 | 0.6023 | No | 
| 26 | TACC3 | TACC3 | 4674 | 0.022 | 0.6071 | No | 
| 27 | KIF20A | KIF20A | 4845 | 0.021 | 0.6133 | No | 
| 28 | CKAP2L | CKAP2L | 5294 | 0.019 | 0.6052 | No | 
| 29 | CDC25B | CDC25B | 5497 | 0.018 | 0.6079 | No | 
| 30 | NCAPD2 | NCAPD2 | 7417 | 0.011 | 0.5260 | No | 
| 31 | CCNB1 | CCNB1 | 9534 | 0.004 | 0.4302 | No | 
| 32 | TUBA1C | TUBA1C | 10493 | 0.001 | 0.3861 | No | 
| 33 | CDCA3 | CDCA3 | 11469 | -0.003 | 0.3426 | No | 
| 34 | H2AFZ | H2AFZ | 11636 | -0.003 | 0.3370 | No | 
| 35 | ANP32E | ANP32E | 12440 | -0.006 | 0.3037 | No | 
| 36 | CDC20 | CDC20 | 13774 | -0.010 | 0.2488 | No | 
| 37 | HMGB3 | HMGB3 | 14202 | -0.012 | 0.2368 | No | 
| 38 | OIP5 | OIP5 | 15611 | -0.017 | 0.1831 | No | 
| 39 | REEP4 | REEP4 | 17198 | -0.025 | 0.1261 | No | 
| 40 | TMPO | TMPO | 17776 | -0.028 | 0.1180 | No | 
| 41 | MXD3 | MXD3 | 19726 | -0.041 | 0.0553 | No | 
| 42 | PSRC1 | PSRC1 | 20206 | -0.047 | 0.0645 | No | 

