| Dataset | NF1_GRD_exprs.NF1_GRD_phenotype.cls #GRD_versus_Ctrl.NF1_GRD_phenotype.cls #GRD_versus_Ctrl_repos  | 
| Phenotype | NF1_GRD_phenotype.cls#GRD_versus_Ctrl_repos | 
| Upregulated in class | GRD | 
| GeneSet | WANG_PN_2017 | 
| Enrichment Score (ES) | 0.33894452 | 
| Normalized Enrichment Score (NES) | 1.2539452 | 
| Nominal p-value | 0.12745099 | 
| FDR q-value | 0.13697912 | 
| FWER p-Value | 0.76 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | MTSS1 | MTSS1 | 362 | 0.085 | 0.0567 | Yes | 
| 2 | PLCB4 | PLCB4 | 1109 | 0.058 | 0.0726 | Yes | 
| 3 | MYB | MYB | 1166 | 0.057 | 0.1196 | Yes | 
| 4 | HN1 | HN1 | 1966 | 0.045 | 0.1214 | Yes | 
| 5 | SOX10 | SOX10 | 2218 | 0.042 | 0.1462 | Yes | 
| 6 | RAB33A | RAB33A | 2265 | 0.042 | 0.1801 | Yes | 
| 7 | DCTN3 | DCTN3 | 2342 | 0.041 | 0.2118 | Yes | 
| 8 | NARF | NARF | 2394 | 0.040 | 0.2441 | Yes | 
| 9 | MAST1 | MAST1 | 2578 | 0.039 | 0.2691 | Yes | 
| 10 | KLRK1 | KLRK1 | 2943 | 0.036 | 0.2832 | Yes | 
| 11 | VIPR2 | VIPR2 | 2996 | 0.035 | 0.3113 | Yes | 
| 12 | MYT1 | MYT1 | 3053 | 0.035 | 0.3389 | Yes | 
| 13 | CDKN1C | CDKN1C | 4067 | 0.028 | 0.3160 | No | 
| 14 | PKMYT1 | PKMYT1 | 4615 | 0.025 | 0.3119 | No | 
| 15 | DACH1 | DACH1 | 4922 | 0.023 | 0.3174 | No | 
| 16 | JPH3 | JPH3 | 5411 | 0.020 | 0.3125 | No | 
| 17 | GPR17 | GPR17 | 7361 | 0.012 | 0.2325 | No | 
| 18 | NPPA | NPPA | 7771 | 0.011 | 0.2226 | No | 
| 19 | PCDHA9 | PCDHA9 | 7977 | 0.010 | 0.2215 | No | 
| 20 | RASL11B | RASL11B | 8153 | 0.009 | 0.2211 | No | 
| 21 | KLRC4 | KLRC4 | 8265 | 0.009 | 0.2234 | No | 
| 22 | KCNK3 | KCNK3 | 8406 | 0.008 | 0.2239 | No | 
| 23 | SMPD3 | SMPD3 | 9100 | 0.006 | 0.1966 | No | 
| 24 | PFDN2 | PFDN2 | 9401 | 0.005 | 0.1866 | No | 
| 25 | TCP1 | TCP1 | 9442 | 0.004 | 0.1886 | No | 
| 26 | BAMBI | BAMBI | 9481 | 0.004 | 0.1904 | No | 
| 27 | GRID2 | GRID2 | 9539 | 0.004 | 0.1912 | No | 
| 28 | NHLH1 | NHLH1 | 10113 | 0.002 | 0.1663 | No | 
| 29 | EPHB1 | EPHB1 | 10273 | 0.001 | 0.1601 | No | 
| 30 | ZNF643 | ZNF643 | 10518 | 0.001 | 0.1492 | No | 
| 31 | HRASLS | HRASLS | 10626 | 0.000 | 0.1443 | No | 
| 32 | PDGFRA | PDGFRA | 11054 | -0.001 | 0.1257 | No | 
| 33 | HOXD3 | HOXD3 | 11340 | -0.002 | 0.1145 | No | 
| 34 | ERBB3 | ERBB3 | 11564 | -0.003 | 0.1068 | No | 
| 35 | IL1RAPL1 | IL1RAPL1 | 11783 | -0.004 | 0.1001 | No | 
| 36 | KLRC3 | KLRC3 | 13100 | -0.009 | 0.0464 | No | 
| 37 | CLGN | CLGN | 13156 | -0.009 | 0.0515 | No | 
| 38 | CA10 | CA10 | 13883 | -0.012 | 0.0278 | No | 
| 39 | SIM2 | SIM2 | 14181 | -0.013 | 0.0251 | No | 
| 40 | GABRB3 | GABRB3 | 14334 | -0.013 | 0.0295 | No | 
| 41 | BCL11A | BCL11A | 14923 | -0.016 | 0.0158 | No | 
| 42 | HDAC2 | HDAC2 | 15049 | -0.016 | 0.0241 | No | 
| 43 | UGT8 | UGT8 | 15565 | -0.018 | 0.0162 | No | 
| 44 | SLC17A6 | SLC17A6 | 16364 | -0.022 | -0.0018 | No | 
| 45 | PAK7 | PAK7 | 18244 | -0.033 | -0.0608 | No | 
| 46 | PTTG1 | PTTG1 | 18617 | -0.035 | -0.0475 | No | 
| 47 | CENPJ | CENPJ | 18780 | -0.037 | -0.0233 | No | 
| 48 | SLC1A1 | SLC1A1 | 19759 | -0.047 | -0.0284 | No | 
| 49 | ZNF804A | ZNF804A | 20595 | -0.060 | -0.0150 | No | 
| 50 | NMU | NMU | 20948 | -0.071 | 0.0300 | No | 

