| Dataset | NF1_GRD_exprs.NF1_GRD_phenotype.cls #GRD_versus_Ctrl.NF1_GRD_phenotype.cls #GRD_versus_Ctrl_repos  | 
| Phenotype | NF1_GRD_phenotype.cls#GRD_versus_Ctrl_repos | 
| Upregulated in class | GRD | 
| GeneSet | WANG_CL_2017 | 
| Enrichment Score (ES) | 0.44768885 | 
| Normalized Enrichment Score (NES) | 1.5960371 | 
| Nominal p-value | 0.012526096 | 
| FDR q-value | 0.01200394 | 
| FWER p-Value | 0.079 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | GATM | GATM | 24 | 0.183 | 0.1293 | Yes | 
| 2 | LHFP | LHFP | 243 | 0.095 | 0.1867 | Yes | 
| 3 | DTNA | DTNA | 290 | 0.091 | 0.2498 | Yes | 
| 4 | PLCE1 | PLCE1 | 500 | 0.078 | 0.2957 | Yes | 
| 5 | PHKB | PHKB | 1025 | 0.060 | 0.3142 | Yes | 
| 6 | ABLIM1 | ABLIM1 | 1755 | 0.048 | 0.3144 | Yes | 
| 7 | NCOA1 | NCOA1 | 1844 | 0.046 | 0.3434 | Yes | 
| 8 | ZFHX4 | ZFHX4 | 1942 | 0.045 | 0.3713 | Yes | 
| 9 | SOX9 | SOX9 | 2323 | 0.041 | 0.3828 | Yes | 
| 10 | VAV3 | VAV3 | 3218 | 0.034 | 0.3653 | Yes | 
| 11 | KIAA0494 | KIAA0494 | 3309 | 0.033 | 0.3846 | Yes | 
| 12 | SEPT11 | SEPT11 | 3667 | 0.030 | 0.3897 | Yes | 
| 13 | ACSL3 | ACSL3 | 3718 | 0.030 | 0.4087 | Yes | 
| 14 | TYK2 | TYK2 | 3910 | 0.029 | 0.4204 | Yes | 
| 15 | CDH4 | CDH4 | 3939 | 0.029 | 0.4394 | Yes | 
| 16 | FGFR3 | FGFR3 | 4501 | 0.025 | 0.4315 | Yes | 
| 17 | SLC4A4 | SLC4A4 | 4538 | 0.025 | 0.4477 | Yes | 
| 18 | ZNF45 | ZNF45 | 4974 | 0.023 | 0.4436 | No | 
| 19 | PTPRA | PTPRA | 5269 | 0.021 | 0.4451 | No | 
| 20 | SLC3A2 | SLC3A2 | 6265 | 0.017 | 0.4107 | No | 
| 21 | PLCG1 | PLCG1 | 6810 | 0.014 | 0.3956 | No | 
| 22 | MEOX2 | MEOX2 | 6835 | 0.014 | 0.4046 | No | 
| 23 | STXBP3 | STXBP3 | 8077 | 0.009 | 0.3536 | No | 
| 24 | BBS1 | BBS1 | 8334 | 0.008 | 0.3477 | No | 
| 25 | RBCK1 | RBCK1 | 8828 | 0.007 | 0.3295 | No | 
| 26 | MLC1 | MLC1 | 9469 | 0.004 | 0.3028 | No | 
| 27 | GRIK1 | GRIK1 | 9586 | 0.004 | 0.3001 | No | 
| 28 | DENND2A | DENND2A | 9891 | 0.003 | 0.2879 | No | 
| 29 | CTNND1 | CTNND1 | 10035 | 0.002 | 0.2829 | No | 
| 30 | PNPLA6 | PNPLA6 | 10054 | 0.002 | 0.2836 | No | 
| 31 | TJP1 | TJP1 | 10109 | 0.002 | 0.2825 | No | 
| 32 | ELOVL2 | ELOVL2 | 10475 | 0.001 | 0.2661 | No | 
| 33 | USP8 | USP8 | 10618 | 0.000 | 0.2596 | No | 
| 34 | NPEPL1 | NPEPL1 | 11036 | -0.001 | 0.2411 | No | 
| 35 | EYA2 | EYA2 | 11213 | -0.002 | 0.2343 | No | 
| 36 | SALL1 | SALL1 | 11657 | -0.003 | 0.2162 | No | 
| 37 | PAX6 | PAX6 | 11825 | -0.004 | 0.2113 | No | 
| 38 | BCKDHB | BCKDHB | 11836 | -0.004 | 0.2138 | No | 
| 39 | ACSBG1 | ACSBG1 | 12021 | -0.005 | 0.2086 | No | 
| 40 | POLRMT | POLRMT | 12094 | -0.005 | 0.2088 | No | 
| 41 | MYO5C | MYO5C | 12276 | -0.006 | 0.2044 | No | 
| 42 | ARNTL | ARNTL | 12633 | -0.007 | 0.1928 | No | 
| 43 | UPF1 | UPF1 | 13825 | -0.011 | 0.1456 | No | 
| 44 | CST3 | CST3 | 14040 | -0.012 | 0.1444 | No | 
| 45 | SPRY2 | SPRY2 | 16493 | -0.023 | 0.0468 | No | 
| 46 | C14orf159 | C14orf159 | 16777 | -0.024 | 0.0509 | No | 
| 47 | RASGRP1 | RASGRP1 | 17827 | -0.030 | 0.0235 | No | 
| 48 | PPARGC1A | PPARGC1A | 19659 | -0.045 | -0.0290 | No | 
| 49 | SLC20A2 | SLC20A2 | 21135 | -0.079 | -0.0412 | No | 
| 50 | ZHX3 | ZHX3 | 21264 | -0.088 | 0.0154 | No | 

