| Dataset | NF1_GRD_exprs.NF1_GRD_phenotype.cls #GRD_versus_Ctrl.NF1_GRD_phenotype.cls #GRD_versus_Ctrl_repos  | 
| Phenotype | NF1_GRD_phenotype.cls#GRD_versus_Ctrl_repos | 
| Upregulated in class | GRD | 
| GeneSet | NEFTEL_OPC_2019 | 
| Enrichment Score (ES) | 0.6233505 | 
| Normalized Enrichment Score (NES) | 2.2537508 | 
| Nominal p-value | 0.0 | 
| FDR q-value | 0.0 | 
| FWER p-Value | 0.0 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | SCRG1 | SCRG1 | 1 | 0.360 | 0.1617 | Yes | 
| 2 | PMP2 | PMP2 | 15 | 0.222 | 0.2607 | Yes | 
| 3 | TNS3 | TNS3 | 26 | 0.178 | 0.3404 | Yes | 
| 4 | FABP5 | FABP5 | 62 | 0.143 | 0.4032 | Yes | 
| 5 | VCAN | VCAN | 147 | 0.108 | 0.4478 | Yes | 
| 6 | PTPRZ1 | PTPRZ1 | 474 | 0.079 | 0.4681 | Yes | 
| 7 | FXYD6 | FXYD6 | 892 | 0.063 | 0.4771 | Yes | 
| 8 | RNF13 | RNF13 | 1055 | 0.059 | 0.4964 | Yes | 
| 9 | NLGN3 | NLGN3 | 1376 | 0.053 | 0.5053 | Yes | 
| 10 | GPM6B | GPM6B | 1398 | 0.053 | 0.5280 | Yes | 
| 11 | OLIG1 | OLIG1 | 1582 | 0.050 | 0.5421 | Yes | 
| 12 | TTYH1 | TTYH1 | 1643 | 0.049 | 0.5614 | Yes | 
| 13 | APOD | APOD | 1728 | 0.048 | 0.5791 | Yes | 
| 14 | CNP | CNP | 1822 | 0.047 | 0.5958 | Yes | 
| 15 | PHYHIPL | PHYHIPL | 1884 | 0.046 | 0.6137 | Yes | 
| 16 | PGRMC1 | PGRMC1 | 2633 | 0.038 | 0.5962 | Yes | 
| 17 | CADM2 | CADM2 | 2782 | 0.037 | 0.6060 | Yes | 
| 18 | TNR | TNR | 3179 | 0.034 | 0.6028 | Yes | 
| 19 | ALCAM | ALCAM | 3548 | 0.031 | 0.5997 | Yes | 
| 20 | PLP1 | PLP1 | 3671 | 0.030 | 0.6077 | Yes | 
| 21 | SERINC5 | SERINC5 | 3806 | 0.029 | 0.6146 | Yes | 
| 22 | EPB41L2 | EPB41L2 | 3898 | 0.029 | 0.6234 | Yes | 
| 23 | LMF1 | LMF1 | 4686 | 0.024 | 0.5976 | No | 
| 24 | LHFPL3 | LHFPL3 | 4996 | 0.023 | 0.5934 | No | 
| 25 | THY1 | THY1 | 5296 | 0.021 | 0.5890 | No | 
| 26 | BCAN | BCAN | 5383 | 0.021 | 0.5942 | No | 
| 27 | SIRT2 | SIRT2 | 5580 | 0.020 | 0.5940 | No | 
| 28 | OMG | OMG | 6713 | 0.015 | 0.5480 | No | 
| 29 | PCDHGC3 | PCDHGC3 | 7328 | 0.012 | 0.5250 | No | 
| 30 | GPR17 | GPR17 | 7361 | 0.012 | 0.5289 | No | 
| 31 | RTKN | RTKN | 8045 | 0.009 | 0.5015 | No | 
| 32 | P2RX7 | P2RX7 | 8606 | 0.007 | 0.4788 | No | 
| 33 | SCD5 | SCD5 | 10206 | 0.002 | 0.4053 | No | 
| 34 | NKAIN4 | NKAIN4 | 10550 | 0.000 | 0.3896 | No | 
| 35 | HRASLS | HRASLS | 10626 | 0.000 | 0.3862 | No | 
| 36 | BCAS1 | BCAS1 | 10662 | 0.000 | 0.3845 | No | 
| 37 | LIMA1 | LIMA1 | 11174 | -0.002 | 0.3616 | No | 
| 38 | RAB31 | RAB31 | 11737 | -0.004 | 0.3372 | No | 
| 39 | FGF12 | FGF12 | 12435 | -0.006 | 0.3077 | No | 
| 40 | CA10 | CA10 | 13883 | -0.012 | 0.2457 | No | 
| 41 | LPPR1 | LPPR1 | 14239 | -0.013 | 0.2351 | No | 
| 42 | PSAT1 | PSAT1 | 14297 | -0.013 | 0.2384 | No | 
| 43 | FIBIN | FIBIN | 15681 | -0.019 | 0.1827 | No | 
| 44 | NEU4 | NEU4 | 16227 | -0.022 | 0.1671 | No | 
| 45 | CNTN1 | CNTN1 | 17931 | -0.031 | 0.1017 | No | 
| 46 | DBI | DBI | 18135 | -0.032 | 0.1066 | No | 
| 47 | PLLP | PLLP | 18644 | -0.036 | 0.0990 | No | 
| 48 | TMEM206 | TMEM206 | 19314 | -0.042 | 0.0866 | No | 
| 49 | GPR37L1 | GPR37L1 | 19426 | -0.043 | 0.1007 | No | 

