| Dataset | NF1_GRD_exprs.NF1_GRD_phenotype.cls #GRD_versus_Ctrl.NF1_GRD_phenotype.cls #GRD_versus_Ctrl_repos  | 
| Phenotype | NF1_GRD_phenotype.cls#GRD_versus_Ctrl_repos | 
| Upregulated in class | GRD | 
| GeneSet | NEFTEL_MES2_2019 | 
| Enrichment Score (ES) | 0.473447 | 
| Normalized Enrichment Score (NES) | 1.6622528 | 
| Nominal p-value | 0.004149378 | 
| FDR q-value | 0.008401492 | 
| FWER p-Value | 0.043 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | ANXA2 | ANXA2 | 41 | 0.164 | 0.0461 | Yes | 
| 2 | BNIP3L | BNIP3L | 60 | 0.144 | 0.0876 | Yes | 
| 3 | ERO1L | ERO1L | 70 | 0.140 | 0.1285 | Yes | 
| 4 | P4HA1 | P4HA1 | 80 | 0.135 | 0.1677 | Yes | 
| 5 | SLC6A6 | SLC6A6 | 113 | 0.117 | 0.2006 | Yes | 
| 6 | INSIG2 | INSIG2 | 152 | 0.107 | 0.2304 | Yes | 
| 7 | PLOD2 | PLOD2 | 157 | 0.107 | 0.2616 | Yes | 
| 8 | CA9 | CA9 | 191 | 0.101 | 0.2898 | Yes | 
| 9 | ENO2 | ENO2 | 222 | 0.097 | 0.3168 | Yes | 
| 10 | NAMPT | NAMPT | 433 | 0.081 | 0.3308 | Yes | 
| 11 | PPP1R15A | PPP1R15A | 477 | 0.079 | 0.3519 | Yes | 
| 12 | ADM | ADM | 533 | 0.076 | 0.3718 | Yes | 
| 13 | SLC2A1 | SLC2A1 | 541 | 0.076 | 0.3937 | Yes | 
| 14 | BNIP3 | BNIP3 | 620 | 0.072 | 0.4112 | Yes | 
| 15 | PGK1 | PGK1 | 897 | 0.063 | 0.4169 | Yes | 
| 16 | SLC2A3 | SLC2A3 | 977 | 0.061 | 0.4312 | Yes | 
| 17 | ANGPTL4 | ANGPTL4 | 1289 | 0.055 | 0.4328 | Yes | 
| 18 | VIM | VIM | 1546 | 0.051 | 0.4358 | Yes | 
| 19 | AKAP12 | AKAP12 | 1567 | 0.050 | 0.4496 | Yes | 
| 20 | UFM1 | UFM1 | 1675 | 0.049 | 0.4590 | Yes | 
| 21 | EPAS1 | EPAS1 | 1753 | 0.048 | 0.4694 | Yes | 
| 22 | DNAJB9 | DNAJB9 | 1954 | 0.045 | 0.4734 | Yes | 
| 23 | LGALS3 | LGALS3 | 2318 | 0.041 | 0.4686 | No | 
| 24 | EGLN3 | EGLN3 | 2526 | 0.039 | 0.4705 | No | 
| 25 | GBE1 | GBE1 | 2760 | 0.037 | 0.4706 | No | 
| 26 | PFKP | PFKP | 3701 | 0.030 | 0.4359 | No | 
| 27 | XPOT | XPOT | 4630 | 0.024 | 0.4000 | No | 
| 28 | LDHA | LDHA | 5202 | 0.022 | 0.3798 | No | 
| 29 | NRN1 | NRN1 | 6540 | 0.015 | 0.3223 | No | 
| 30 | HSPA5 | HSPA5 | 9422 | 0.004 | 0.1899 | No | 
| 31 | FTL | FTL | 9543 | 0.004 | 0.1855 | No | 
| 32 | SLC39A14 | SLC39A14 | 10792 | -0.000 | 0.1277 | No | 
| 33 | ATF3 | ATF3 | 11356 | -0.002 | 0.1023 | No | 
| 34 | GOLT1B | GOLT1B | 11639 | -0.003 | 0.0902 | No | 
| 35 | TRAM1 | TRAM1 | 13353 | -0.010 | 0.0135 | No | 
| 36 | HERPUD1 | HERPUD1 | 14200 | -0.013 | -0.0220 | No | 
| 37 | HSPA9 | HSPA9 | 16238 | -0.022 | -0.1102 | No | 
| 38 | RPL21 | RPL21 | 17015 | -0.025 | -0.1388 | No | 
| 39 | IGFBP3 | IGFBP3 | 19998 | -0.050 | -0.2625 | No | 
| 40 | SQSTM1 | SQSTM1 | 20653 | -0.062 | -0.2747 | No | 
| 41 | DDIT3 | DDIT3 | 20728 | -0.064 | -0.2593 | No | 
| 42 | ASNS | ASNS | 20893 | -0.069 | -0.2465 | No | 
| 43 | CDKN1A | CDKN1A | 20989 | -0.072 | -0.2297 | No | 
| 44 | SERTAD1 | SERTAD1 | 21172 | -0.081 | -0.2142 | No | 
| 45 | MT1X | MT1X | 21257 | -0.087 | -0.1925 | No | 
| 46 | WARS | WARS | 21449 | -0.112 | -0.1684 | No | 
| 47 | NDRG1 | NDRG1 | 21524 | -0.149 | -0.1280 | No | 
| 48 | TRIB3 | TRIB3 | 21564 | -0.183 | -0.0760 | No | 
| 49 | GDF15 | GDF15 | 21592 | -0.263 | 0.0001 | No | 

