| Dataset | NF1_GRD_exprs.NF1_GRD_phenotype.cls #GRD_versus_Ctrl.NF1_GRD_phenotype.cls #GRD_versus_Ctrl_repos  | 
| Phenotype | NF1_GRD_phenotype.cls#GRD_versus_Ctrl_repos | 
| Upregulated in class | GRD | 
| GeneSet | NEFTEL_AC_2019 | 
| Enrichment Score (ES) | 0.5204621 | 
| Normalized Enrichment Score (NES) | 1.7983316 | 
| Nominal p-value | 0.004237288 | 
| FDR q-value | 0.0027640455 | 
| FWER p-Value | 0.01 | 

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | SPARCL1 | SPARCL1 | 0 | 0.477 | 0.1861 | Yes | 
| 2 | PMP2 | PMP2 | 15 | 0.222 | 0.2719 | Yes | 
| 3 | GATM | GATM | 24 | 0.183 | 0.3428 | Yes | 
| 4 | SLC1A3 | SLC1A3 | 274 | 0.092 | 0.3672 | Yes | 
| 5 | PTPRZ1 | PTPRZ1 | 474 | 0.079 | 0.3888 | Yes | 
| 6 | PRCP | PRCP | 526 | 0.077 | 0.4163 | Yes | 
| 7 | F3 | F3 | 837 | 0.065 | 0.4271 | Yes | 
| 8 | PON2 | PON2 | 937 | 0.062 | 0.4466 | Yes | 
| 9 | ANXA5 | ANXA5 | 993 | 0.061 | 0.4677 | Yes | 
| 10 | MT3 | MT3 | 1020 | 0.060 | 0.4900 | Yes | 
| 11 | GPM6B | GPM6B | 1398 | 0.053 | 0.4930 | Yes | 
| 12 | PPAP2B | PPAP2B | 1586 | 0.050 | 0.5039 | Yes | 
| 13 | TTYH1 | TTYH1 | 1643 | 0.049 | 0.5205 | Yes | 
| 14 | FABP7 | FABP7 | 2611 | 0.038 | 0.4906 | No | 
| 15 | PLTP | PLTP | 3416 | 0.032 | 0.4658 | No | 
| 16 | PMP22 | PMP22 | 3640 | 0.031 | 0.4674 | No | 
| 17 | ATP1B2 | ATP1B2 | 3756 | 0.030 | 0.4736 | No | 
| 18 | BCAN | BCAN | 5383 | 0.021 | 0.4062 | No | 
| 19 | CLU | CLU | 6086 | 0.017 | 0.3804 | No | 
| 20 | PCDHGC3 | PCDHGC3 | 7328 | 0.012 | 0.3276 | No | 
| 21 | MLC1 | MLC1 | 9469 | 0.004 | 0.2300 | No | 
| 22 | GFAP | GFAP | 9508 | 0.004 | 0.2298 | No | 
| 23 | HOPX | HOPX | 10030 | 0.002 | 0.2066 | No | 
| 24 | EDNRB | EDNRB | 10682 | -0.000 | 0.1764 | No | 
| 25 | HEPN1 | HEPN1 | 11514 | -0.003 | 0.1390 | No | 
| 26 | RAB31 | RAB31 | 11737 | -0.004 | 0.1301 | No | 
| 27 | CST3 | CST3 | 14040 | -0.012 | 0.0281 | No | 
| 28 | AQP4 | AQP4 | 14284 | -0.013 | 0.0220 | No | 
| 29 | NDRG2 | NDRG2 | 15120 | -0.017 | -0.0103 | No | 
| 30 | S100B | S100B | 16586 | -0.023 | -0.0692 | No | 
| 31 | ATP1A2 | ATP1A2 | 18103 | -0.032 | -0.1273 | No | 
| 32 | DBI | DBI | 18135 | -0.032 | -0.1163 | No | 
| 33 | TSPAN7 | TSPAN7 | 18945 | -0.038 | -0.1389 | No | 
| 34 | S100A16 | S100A16 | 19089 | -0.039 | -0.1302 | No | 
| 35 | AGT | AGT | 20709 | -0.064 | -0.1805 | No | 
| 36 | SPARC | SPARC | 20960 | -0.071 | -0.1643 | No | 
| 37 | RAMP1 | RAMP1 | 21272 | -0.088 | -0.1443 | No | 
| 38 | HEY1 | HEY1 | 21552 | -0.172 | -0.0902 | No | 
| 39 | METTL7B | METTL7B | 21587 | -0.236 | 0.0004 | No | 

