| Dataset | NF1_GRD_exprs.NF1_GRD_phenotype.cls #GRD_versus_Ctrl.NF1_GRD_phenotype.cls #GRD_versus_Ctrl_repos  | 
| Phenotype | NF1_GRD_phenotype.cls#GRD_versus_Ctrl_repos | 
| Upregulated in class | Ctrl | 
| GeneSet | VERHAAK_MES_2017 | 
| Enrichment Score (ES) | -0.3735108 | 
| Normalized Enrichment Score (NES) | -1.3257365 | 
| Nominal p-value | 0.07878788 | 
| FDR q-value | 0.055599563 | 
| FWER p-Value | 0.251 | 

| PROBE | DESCRIPTION (from dataset)  | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | TGFBI | TGFBI | 137 | 0.111 | 0.0555 | No | ||
| 2 | ITGB1 | ITGB1 | 677 | 0.070 | 0.0699 | No | ||
| 3 | COL5A1 | COL5A1 | 1392 | 0.053 | 0.0663 | No | ||
| 4 | CNN2 | CNN2 | 2016 | 0.045 | 0.0623 | No | ||
| 5 | GPRC5A | GPRC5A | 2052 | 0.044 | 0.0854 | No | ||
| 6 | RGS2 | RGS2 | 2154 | 0.043 | 0.1048 | No | ||
| 7 | BCL3 | BCL3 | 2307 | 0.041 | 0.1207 | No | ||
| 8 | ANPEP | ANPEP | 2706 | 0.038 | 0.1234 | No | ||
| 9 | COL3A1 | COL3A1 | 2743 | 0.037 | 0.1426 | No | ||
| 10 | RARRES1 | RARRES1 | 3184 | 0.034 | 0.1411 | No | ||
| 11 | SLPI | SLPI | 3427 | 0.032 | 0.1478 | No | ||
| 12 | BACE2 | BACE2 | 3897 | 0.029 | 0.1422 | No | ||
| 13 | TNFAIP8 | TNFAIP8 | 4128 | 0.027 | 0.1469 | No | ||
| 14 | LOX | LOX | 5014 | 0.022 | 0.1184 | No | ||
| 15 | GLIPR1 | GLIPR1 | 8258 | 0.009 | -0.0273 | No | ||
| 16 | MMP7 | MMP7 | 9129 | 0.006 | -0.0646 | No | ||
| 17 | CDCP1 | CDCP1 | 9398 | 0.005 | -0.0745 | No | ||
| 18 | RAC2 | RAC2 | 9455 | 0.004 | -0.0746 | No | ||
| 19 | FTL | FTL | 9543 | 0.004 | -0.0765 | No | ||
| 20 | COL1A2 | COL1A2 | 9939 | 0.003 | -0.0934 | No | ||
| 21 | THBS1 | THBS1 | 10919 | -0.001 | -0.1384 | No | ||
| 22 | ACPP | ACPP | 10996 | -0.001 | -0.1413 | No | ||
| 23 | IL6 | IL6 | 11217 | -0.002 | -0.1504 | No | ||
| 24 | CD72 | CD72 | 11460 | -0.003 | -0.1601 | No | ||
| 25 | RUNX1 | RUNX1 | 11533 | -0.003 | -0.1617 | No | ||
| 26 | COL15A1 | COL15A1 | 12559 | -0.007 | -0.2056 | No | ||
| 27 | RAB27A | RAB27A | 12626 | -0.007 | -0.2048 | No | ||
| 28 | PTGS2 | PTGS2 | 13295 | -0.009 | -0.2306 | No | ||
| 29 | PI3 | PI3 | 13838 | -0.011 | -0.2493 | No | ||
| 30 | CAV1 | CAV1 | 14427 | -0.014 | -0.2690 | No | ||
| 31 | BNC2 | BNC2 | 14603 | -0.014 | -0.2690 | No | ||
| 32 | COL1A1 | COL1A1 | 14878 | -0.016 | -0.2731 | No | ||
| 33 | LUM | LUM | 15213 | -0.017 | -0.2791 | No | ||
| 34 | SPAG4 | SPAG4 | 15315 | -0.017 | -0.2741 | No | ||
| 35 | VDR | VDR | 15499 | -0.018 | -0.2724 | No | ||
| 36 | NNMT | NNMT | 16336 | -0.022 | -0.2989 | No | ||
| 37 | IL7R | IL7R | 17107 | -0.026 | -0.3202 | No | ||
| 38 | SYNGR2 | SYNGR2 | 17709 | -0.029 | -0.3317 | No | ||
| 39 | CTSB | CTSB | 18445 | -0.034 | -0.3467 | No | ||
| 40 | SDC1 | SDC1 | 18831 | -0.037 | -0.3438 | No | ||
| 41 | P4HA2 | P4HA2 | 19472 | -0.043 | -0.3493 | Yes | ||
| 42 | PLAUR | PLAUR | 19606 | -0.045 | -0.3304 | Yes | ||
| 43 | CTSC | CTSC | 19916 | -0.049 | -0.3175 | Yes | ||
| 44 | CYP1B1 | CYP1B1 | 20518 | -0.059 | -0.3126 | Yes | ||
| 45 | S100A11 | S100A11 | 21047 | -0.075 | -0.2953 | Yes | ||
| 46 | ARPC1B | ARPC1B | 21177 | -0.082 | -0.2555 | Yes | ||
| 47 | LY96 | LY96 | 21395 | -0.104 | -0.2075 | Yes | ||
| 48 | PRSS23 | PRSS23 | 21462 | -0.116 | -0.1456 | Yes | ||
| 49 | IER3 | IER3 | 21480 | -0.122 | -0.0782 | Yes | ||
| 50 | NDRG1 | NDRG1 | 21524 | -0.149 | 0.0033 | Yes | 

