| Dataset | NF1_GRD_exprs.NF1_GRD_phenotype.cls #GRD_versus_Ctrl.NF1_GRD_phenotype.cls #GRD_versus_Ctrl_repos  | 
| Phenotype | NF1_GRD_phenotype.cls#GRD_versus_Ctrl_repos | 
| Upregulated in class | GRD | 
| GeneSet | VERHAAK_CL_2017 | 
| Enrichment Score (ES) | 0.44006732 | 
| Normalized Enrichment Score (NES) | 1.5842261 | 
| Nominal p-value | 0.009746589 | 
| FDR q-value | 0.01330119 | 
| FWER p-Value | 0.024 | 

| PROBE | DESCRIPTION (from dataset)  | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | GATM | GATM | 24 | 0.183 | 0.1322 | Yes | ||
| 2 | LHFP | LHFP | 243 | 0.095 | 0.1911 | Yes | ||
| 3 | DTNA | DTNA | 290 | 0.091 | 0.2556 | Yes | ||
| 4 | PLCE1 | PLCE1 | 500 | 0.078 | 0.3028 | Yes | ||
| 5 | PHKB | PHKB | 1025 | 0.060 | 0.3222 | Yes | ||
| 6 | ABLIM1 | ABLIM1 | 1755 | 0.048 | 0.3231 | Yes | ||
| 7 | NCOA1 | NCOA1 | 1844 | 0.046 | 0.3529 | Yes | ||
| 8 | ZFHX4 | ZFHX4 | 1942 | 0.045 | 0.3815 | Yes | ||
| 9 | SOX9 | SOX9 | 2323 | 0.041 | 0.3937 | Yes | ||
| 10 | VAV3 | VAV3 | 3218 | 0.034 | 0.3767 | Yes | ||
| 11 | KIAA0494 | KIAA0494 | 3309 | 0.033 | 0.3965 | Yes | ||
| 12 | ACSL3 | ACSL3 | 3718 | 0.030 | 0.3994 | Yes | ||
| 13 | TYK2 | TYK2 | 3910 | 0.029 | 0.4115 | Yes | ||
| 14 | CDH4 | CDH4 | 3939 | 0.029 | 0.4310 | Yes | ||
| 15 | FGFR3 | FGFR3 | 4501 | 0.025 | 0.4234 | Yes | ||
| 16 | SLC4A4 | SLC4A4 | 4538 | 0.025 | 0.4401 | Yes | ||
| 17 | ZNF45 | ZNF45 | 4974 | 0.023 | 0.4364 | No | ||
| 18 | PTPRA | PTPRA | 5269 | 0.021 | 0.4382 | No | ||
| 19 | SLC3A2 | SLC3A2 | 6265 | 0.017 | 0.4041 | No | ||
| 20 | PLCG1 | PLCG1 | 6810 | 0.014 | 0.3892 | No | ||
| 21 | MEOX2 | MEOX2 | 6835 | 0.014 | 0.3984 | No | ||
| 22 | STXBP3 | STXBP3 | 8077 | 0.009 | 0.3475 | No | ||
| 23 | BBS1 | BBS1 | 8334 | 0.008 | 0.3418 | No | ||
| 24 | RBCK1 | RBCK1 | 8828 | 0.007 | 0.3236 | No | ||
| 25 | MLC1 | MLC1 | 9469 | 0.004 | 0.2971 | No | ||
| 26 | GRIK1 | GRIK1 | 9586 | 0.004 | 0.2944 | No | ||
| 27 | DENND2A | DENND2A | 9891 | 0.003 | 0.2823 | No | ||
| 28 | CTNND1 | CTNND1 | 10035 | 0.002 | 0.2773 | No | ||
| 29 | PNPLA6 | PNPLA6 | 10054 | 0.002 | 0.2781 | No | ||
| 30 | TJP1 | TJP1 | 10109 | 0.002 | 0.2770 | No | ||
| 31 | ELOVL2 | ELOVL2 | 10475 | 0.001 | 0.2605 | No | ||
| 32 | USP8 | USP8 | 10618 | 0.000 | 0.2540 | No | ||
| 33 | NPEPL1 | NPEPL1 | 11036 | -0.001 | 0.2356 | No | ||
| 34 | EYA2 | EYA2 | 11213 | -0.002 | 0.2288 | No | ||
| 35 | SALL1 | SALL1 | 11657 | -0.003 | 0.2108 | No | ||
| 36 | PAX6 | PAX6 | 11825 | -0.004 | 0.2060 | No | ||
| 37 | BCKDHB | BCKDHB | 11836 | -0.004 | 0.2085 | No | ||
| 38 | ACSBG1 | ACSBG1 | 12021 | -0.005 | 0.2034 | No | ||
| 39 | POLRMT | POLRMT | 12094 | -0.005 | 0.2037 | No | ||
| 40 | MYO5C | MYO5C | 12276 | -0.006 | 0.1994 | No | ||
| 41 | ARNTL | ARNTL | 12633 | -0.007 | 0.1879 | No | ||
| 42 | UPF1 | UPF1 | 13825 | -0.011 | 0.1408 | No | ||
| 43 | CST3 | CST3 | 14040 | -0.012 | 0.1398 | No | ||
| 44 | SPRY2 | SPRY2 | 16493 | -0.023 | 0.0426 | No | ||
| 45 | C14orf159 | C14orf159 | 16777 | -0.024 | 0.0471 | No | ||
| 46 | RASGRP1 | RASGRP1 | 17827 | -0.030 | 0.0202 | No | ||
| 47 | PPARGC1A | PPARGC1A | 19659 | -0.045 | -0.0317 | No | ||
| 48 | SLC20A2 | SLC20A2 | 21135 | -0.079 | -0.0426 | No | ||
| 49 | ZHX3 | ZHX3 | 21264 | -0.088 | 0.0154 | No | 

