| Dataset | NF1_GRD_exprs.NF1_GRD_phenotype.cls #GRD_versus_Ctrl.NF1_GRD_phenotype.cls #GRD_versus_Ctrl_repos  | 
| Phenotype | NF1_GRD_phenotype.cls#GRD_versus_Ctrl_repos | 
| Upregulated in class | GRD | 
| GeneSet | VERHAAK_CL_2010 | 
| Enrichment Score (ES) | 0.28641808 | 
| Normalized Enrichment Score (NES) | 1.2778009 | 
| Nominal p-value | 0.05957447 | 
| FDR q-value | 0.08563536 | 
| FWER p-Value | 0.343 | 

| PROBE | DESCRIPTION (from dataset)  | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | TBX2 | TBX2 | 214 | 0.098 | 0.0100 | Yes | ||
| 2 | LHFP | LHFP | 243 | 0.095 | 0.0279 | Yes | ||
| 3 | WSCD1 | WSCD1 | 254 | 0.093 | 0.0464 | Yes | ||
| 4 | IRS2 | IRS2 | 302 | 0.090 | 0.0626 | Yes | ||
| 5 | CDK6 | CDK6 | 413 | 0.082 | 0.0741 | Yes | ||
| 6 | FZD3 | FZD3 | 425 | 0.081 | 0.0901 | Yes | ||
| 7 | ZNF211 | ZNF211 | 658 | 0.071 | 0.0936 | Yes | ||
| 8 | PRPF31 | PRPF31 | 659 | 0.071 | 0.1080 | Yes | ||
| 9 | PTPN14 | PTPN14 | 718 | 0.069 | 0.1193 | Yes | ||
| 10 | LFNG | LFNG | 759 | 0.067 | 0.1311 | Yes | ||
| 11 | NDP | NDP | 829 | 0.065 | 0.1411 | Yes | ||
| 12 | BTBD2 | BTBD2 | 868 | 0.064 | 0.1523 | Yes | ||
| 13 | FZD7 | FZD7 | 872 | 0.064 | 0.1651 | Yes | ||
| 14 | ITGB8 | ITGB8 | 908 | 0.063 | 0.1762 | Yes | ||
| 15 | ANXA5 | ANXA5 | 993 | 0.061 | 0.1846 | Yes | ||
| 16 | GPR56 | GPR56 | 1019 | 0.060 | 0.1957 | Yes | ||
| 17 | SMO | SMO | 1035 | 0.060 | 0.2071 | Yes | ||
| 18 | NR2E1 | NR2E1 | 1068 | 0.059 | 0.2177 | Yes | ||
| 19 | RBM42 | RBM42 | 1140 | 0.058 | 0.2262 | Yes | ||
| 20 | RGS6 | RGS6 | 1661 | 0.049 | 0.2119 | Yes | ||
| 21 | ZNF671 | ZNF671 | 1673 | 0.049 | 0.2213 | Yes | ||
| 22 | SIPA1L1 | SIPA1L1 | 1768 | 0.047 | 0.2265 | Yes | ||
| 23 | DMWD | DMWD | 1863 | 0.046 | 0.2315 | Yes | ||
| 24 | KEAP1 | KEAP1 | 1867 | 0.046 | 0.2408 | Yes | ||
| 25 | HSPBP1 | HSPBP1 | 1885 | 0.046 | 0.2494 | Yes | ||
| 26 | QTRT1 | QTRT1 | 1893 | 0.046 | 0.2584 | Yes | ||
| 27 | ZFHX4 | ZFHX4 | 1942 | 0.045 | 0.2654 | Yes | ||
| 28 | DAG1 | DAG1 | 2159 | 0.043 | 0.2640 | Yes | ||
| 29 | KIAA0355 | KIAA0355 | 2180 | 0.043 | 0.2717 | Yes | ||
| 30 | GLI2 | GLI2 | 2252 | 0.042 | 0.2769 | Yes | ||
| 31 | SOX9 | SOX9 | 2323 | 0.041 | 0.2819 | Yes | ||
| 32 | ZNF304 | ZNF304 | 2499 | 0.039 | 0.2818 | Yes | ||
| 33 | TMEM161A | TMEM161A | 2694 | 0.038 | 0.2804 | Yes | ||
| 34 | VPS16 | VPS16 | 3180 | 0.034 | 0.2647 | Yes | ||
| 35 | VAV3 | VAV3 | 3218 | 0.034 | 0.2698 | Yes | ||
| 36 | PEPD | PEPD | 3273 | 0.033 | 0.2740 | Yes | ||
| 37 | SNTA1 | SNTA1 | 3456 | 0.032 | 0.2719 | Yes | ||
| 38 | EGFR | EGFR | 3517 | 0.031 | 0.2755 | Yes | ||
| 39 | CDH2 | CDH2 | 3536 | 0.031 | 0.2810 | Yes | ||
| 40 | PMP22 | PMP22 | 3640 | 0.031 | 0.2824 | Yes | ||
| 41 | ACSL3 | ACSL3 | 3718 | 0.030 | 0.2850 | Yes | ||
| 42 | RFXANK | RFXANK | 3878 | 0.029 | 0.2834 | Yes | ||
| 43 | CDH4 | CDH4 | 3939 | 0.029 | 0.2864 | Yes | ||
| 44 | CD3EAP | CD3EAP | 4385 | 0.026 | 0.2709 | No | ||
| 45 | FGFR3 | FGFR3 | 4501 | 0.025 | 0.2707 | No | ||
| 46 | SLC4A4 | SLC4A4 | 4538 | 0.025 | 0.2741 | No | ||
| 47 | POMT2 | POMT2 | 4573 | 0.025 | 0.2776 | No | ||
| 48 | GJA1 | GJA1 | 4600 | 0.025 | 0.2814 | No | ||
| 49 | LAMB2 | LAMB2 | 4960 | 0.023 | 0.2693 | No | ||
| 50 | ZNF45 | ZNF45 | 4974 | 0.023 | 0.2732 | No | ||
| 51 | ZNF235 | ZNF235 | 4992 | 0.023 | 0.2770 | No | ||
| 52 | TGIF2 | TGIF2 | 5157 | 0.022 | 0.2738 | No | ||
| 53 | PTPRA | PTPRA | 5269 | 0.021 | 0.2729 | No | ||
| 54 | KLHDC8A | KLHDC8A | 5497 | 0.020 | 0.2664 | No | ||
| 55 | RFX2 | RFX2 | 5647 | 0.019 | 0.2634 | No | ||
| 56 | ZNF134 | ZNF134 | 5742 | 0.019 | 0.2628 | No | ||
| 57 | B3GALT1 | B3GALT1 | 6549 | 0.015 | 0.2284 | No | ||
| 58 | MEOX2 | MEOX2 | 6835 | 0.014 | 0.2179 | No | ||
| 59 | LMO2 | LMO2 | 7182 | 0.013 | 0.2044 | No | ||
| 60 | CC2D1A | CC2D1A | 7213 | 0.013 | 0.2055 | No | ||
| 61 | GSTK1 | GSTK1 | 7272 | 0.012 | 0.2054 | No | ||
| 62 | SLC6A11 | SLC6A11 | 7346 | 0.012 | 0.2044 | No | ||
| 63 | CREB5 | CREB5 | 7363 | 0.012 | 0.2061 | No | ||
| 64 | TEAD3 | TEAD3 | 7536 | 0.011 | 0.2004 | No | ||
| 65 | DLC1 | DLC1 | 8159 | 0.009 | 0.1732 | No | ||
| 66 | TRIB2 | TRIB2 | 8647 | 0.007 | 0.1520 | No | ||
| 67 | RBCK1 | RBCK1 | 8828 | 0.007 | 0.1449 | No | ||
| 68 | DOCK6 | DOCK6 | 8895 | 0.006 | 0.1431 | No | ||
| 69 | PDGFA | PDGFA | 9046 | 0.006 | 0.1373 | No | ||
| 70 | SCAMP4 | SCAMP4 | 9345 | 0.005 | 0.1244 | No | ||
| 71 | ILK | ILK | 9385 | 0.005 | 0.1235 | No | ||
| 72 | MLC1 | MLC1 | 9469 | 0.004 | 0.1205 | No | ||
| 73 | GRIK1 | GRIK1 | 9586 | 0.004 | 0.1158 | No | ||
| 74 | TMED1 | TMED1 | 9753 | 0.003 | 0.1087 | No | ||
| 75 | PLA2G5 | PLA2G5 | 9825 | 0.003 | 0.1060 | No | ||
| 76 | SARS2 | SARS2 | 9828 | 0.003 | 0.1065 | No | ||
| 77 | DENND2A | DENND2A | 9891 | 0.003 | 0.1041 | No | ||
| 78 | RGS12 | RGS12 | 9896 | 0.003 | 0.1045 | No | ||
| 79 | ELOVL2 | ELOVL2 | 10475 | 0.001 | 0.0777 | No | ||
| 80 | NPEPL1 | NPEPL1 | 11036 | -0.001 | 0.0518 | No | ||
| 81 | MAB21L1 | MAB21L1 | 11085 | -0.001 | 0.0499 | No | ||
| 82 | ERCC2 | ERCC2 | 11147 | -0.002 | 0.0474 | No | ||
| 83 | EYA2 | EYA2 | 11213 | -0.002 | 0.0447 | No | ||
| 84 | ZNF20 | ZNF20 | 11223 | -0.002 | 0.0447 | No | ||
| 85 | AKT2 | AKT2 | 11421 | -0.003 | 0.0360 | No | ||
| 86 | LRP10 | LRP10 | 11474 | -0.003 | 0.0342 | No | ||
| 87 | C19orf22 | C19orf22 | 11484 | -0.003 | 0.0344 | No | ||
| 88 | ACSBG1 | ACSBG1 | 12021 | -0.005 | 0.0103 | No | ||
| 89 | GLG1 | GLG1 | 12198 | -0.005 | 0.0032 | No | ||
| 90 | MYO5C | MYO5C | 12276 | -0.006 | 0.0007 | No | ||
| 91 | TRIP6 | TRIP6 | 12336 | -0.006 | -0.0008 | No | ||
| 92 | GNAS | GNAS | 12432 | -0.006 | -0.0040 | No | ||
| 93 | LRRC16 | LRRC16 | 12465 | -0.006 | -0.0042 | No | ||
| 94 | ARNTL | ARNTL | 12633 | -0.007 | -0.0106 | No | ||
| 95 | NR2F6 | NR2F6 | 12640 | -0.007 | -0.0095 | No | ||
| 96 | CDH6 | CDH6 | 12859 | -0.008 | -0.0181 | No | ||
| 97 | SHOX2 | SHOX2 | 12923 | -0.008 | -0.0194 | No | ||
| 98 | SOCS2 | SOCS2 | 12965 | -0.008 | -0.0196 | No | ||
| 99 | CD97 | CD97 | 12979 | -0.008 | -0.0186 | No | ||
| 100 | CENTD1 | CENTD1 | 13241 | -0.009 | -0.0289 | No | ||
| 101 | JAG1 | JAG1 | 13262 | -0.009 | -0.0280 | No | ||
| 102 | CD151 | CD151 | 13304 | -0.009 | -0.0280 | No | ||
| 103 | FBXO17 | FBXO17 | 13319 | -0.009 | -0.0267 | No | ||
| 104 | IRF3 | IRF3 | 13414 | -0.010 | -0.0291 | No | ||
| 105 | ABCD2 | ABCD2 | 13424 | -0.010 | -0.0275 | No | ||
| 106 | ZNF8 | ZNF8 | 14099 | -0.012 | -0.0564 | No | ||
| 107 | SLC2A10 | SLC2A10 | 14204 | -0.013 | -0.0587 | No | ||
| 108 | TGFB3 | TGFB3 | 14231 | -0.013 | -0.0573 | No | ||
| 109 | APBA3 | APBA3 | 14234 | -0.013 | -0.0547 | No | ||
| 110 | PIPOX | PIPOX | 14260 | -0.013 | -0.0532 | No | ||
| 111 | MEGF8 | MEGF8 | 14380 | -0.014 | -0.0560 | No | ||
| 112 | JUND | JUND | 14460 | -0.014 | -0.0569 | No | ||
| 113 | ZNF419 | ZNF419 | 14479 | -0.014 | -0.0549 | No | ||
| 114 | LRP5 | LRP5 | 14516 | -0.014 | -0.0537 | No | ||
| 115 | KLHL25 | KLHL25 | 14523 | -0.014 | -0.0512 | No | ||
| 116 | TMEM147 | TMEM147 | 14641 | -0.015 | -0.0537 | No | ||
| 117 | MEIS1 | MEIS1 | 14829 | -0.015 | -0.0593 | No | ||
| 118 | ZNF227 | ZNF227 | 15043 | -0.016 | -0.0659 | No | ||
| 119 | ZNF606 | ZNF606 | 15137 | -0.017 | -0.0669 | No | ||
| 120 | PCSK5 | PCSK5 | 15516 | -0.018 | -0.0808 | No | ||
| 121 | NES | NES | 15616 | -0.019 | -0.0816 | No | ||
| 122 | GRIK5 | GRIK5 | 15628 | -0.019 | -0.0783 | No | ||
| 123 | MGC2752 | MGC2752 | 15906 | -0.020 | -0.0872 | No | ||
| 124 | EXTL3 | EXTL3 | 16028 | -0.021 | -0.0886 | No | ||
| 125 | MCC | MCC | 16327 | -0.022 | -0.0981 | No | ||
| 126 | NPAS3 | NPAS3 | 16347 | -0.022 | -0.0945 | No | ||
| 127 | ITGA7 | ITGA7 | 16442 | -0.022 | -0.0943 | No | ||
| 128 | SPRY2 | SPRY2 | 16493 | -0.023 | -0.0920 | No | ||
| 129 | TLE2 | TLE2 | 16986 | -0.025 | -0.1098 | No | ||
| 130 | GALNT4 | GALNT4 | 16989 | -0.025 | -0.1048 | No | ||
| 131 | HS3ST3B1 | HS3ST3B1 | 17068 | -0.026 | -0.1032 | No | ||
| 132 | SLC6A9 | SLC6A9 | 17309 | -0.027 | -0.1090 | No | ||
| 133 | RASGRP1 | RASGRP1 | 17827 | -0.030 | -0.1270 | No | ||
| 134 | POFUT1 | POFUT1 | 18272 | -0.033 | -0.1410 | No | ||
| 135 | ZNF264 | ZNF264 | 18741 | -0.036 | -0.1555 | No | ||
| 136 | EPHB4 | EPHB4 | 18748 | -0.036 | -0.1484 | No | ||
| 137 | SSH3 | SSH3 | 18771 | -0.037 | -0.1419 | No | ||
| 138 | ADAM19 | ADAM19 | 18801 | -0.037 | -0.1358 | No | ||
| 139 | SEMA6D | SEMA6D | 18870 | -0.038 | -0.1313 | No | ||
| 140 | ZNF446 | ZNF446 | 19404 | -0.042 | -0.1476 | No | ||
| 141 | CALM1 | CALM1 | 19460 | -0.043 | -0.1414 | No | ||
| 142 | SEMA6A | SEMA6A | 19784 | -0.047 | -0.1469 | No | ||
| 143 | BLM | BLM | 20072 | -0.051 | -0.1500 | No | ||
| 144 | LRFN3 | LRFN3 | 20177 | -0.052 | -0.1442 | No | ||
| 145 | CLIP2 | CLIP2 | 20211 | -0.053 | -0.1350 | No | ||
| 146 | OSBPL3 | OSBPL3 | 20251 | -0.054 | -0.1259 | No | ||
| 147 | GAS1 | GAS1 | 20486 | -0.058 | -0.1250 | No | ||
| 148 | PRKD2 | PRKD2 | 20637 | -0.062 | -0.1195 | No | ||
| 149 | M6PRBP1 | M6PRBP1 | 20748 | -0.065 | -0.1115 | No | ||
| 150 | SLC12A4 | SLC12A4 | 20790 | -0.066 | -0.1000 | No | ||
| 151 | GNG7 | GNG7 | 20829 | -0.067 | -0.0881 | No | ||
| 152 | RIN1 | RIN1 | 20944 | -0.071 | -0.0790 | No | ||
| 153 | HMG20B | HMG20B | 21026 | -0.074 | -0.0678 | No | ||
| 154 | KLHL4 | KLHL4 | 21129 | -0.079 | -0.0566 | No | ||
| 155 | CAMK2B | CAMK2B | 21401 | -0.105 | -0.0480 | No | ||
| 156 | NOS2A | NOS2A | 21431 | -0.108 | -0.0273 | No | ||
| 157 | KCNF1 | KCNF1 | 21551 | -0.172 | 0.0021 | No | 

