| Dataset | NF1_GRD_exprs.NF1_GRD_phenotype.cls #GRD_versus_Ctrl.NF1_GRD_phenotype.cls #GRD_versus_Ctrl_repos  | 
| Phenotype | NF1_GRD_phenotype.cls#GRD_versus_Ctrl_repos | 
| Upregulated in class | Ctrl | 
| GeneSet | FOSL1_TARGETS | 
| Enrichment Score (ES) | -0.36444262 | 
| Normalized Enrichment Score (NES) | -1.3888106 | 
| Nominal p-value | 0.053359684 | 
| FDR q-value | 0.037134517 | 
| FWER p-Value | 0.143 | 

| PROBE | DESCRIPTION (from dataset)  | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | TPM1 | TPM1 | 120 | 0.116 | 0.0428 | No | ||
| 2 | TGFBI | TGFBI | 137 | 0.111 | 0.0883 | No | ||
| 3 | LAMB1 | LAMB1 | 150 | 0.108 | 0.1328 | No | ||
| 4 | FZD3 | FZD3 | 425 | 0.081 | 0.1541 | No | ||
| 5 | STAT3 | STAT3 | 496 | 0.078 | 0.1835 | No | ||
| 6 | TGFBR2 | TGFBR2 | 835 | 0.065 | 0.1948 | No | ||
| 7 | LAMA4 | LAMA4 | 1334 | 0.054 | 0.1943 | No | ||
| 8 | VIM | VIM | 1546 | 0.051 | 0.2056 | No | ||
| 9 | RAC3 | RAC3 | 2573 | 0.039 | 0.1742 | No | ||
| 10 | BMP7 | BMP7 | 3061 | 0.035 | 0.1662 | No | ||
| 11 | ITGA2 | ITGA2 | 3297 | 0.033 | 0.1691 | No | ||
| 12 | EGFR | EGFR | 3517 | 0.031 | 0.1720 | No | ||
| 13 | TPM2 | TPM2 | 3817 | 0.029 | 0.1704 | No | ||
| 14 | CDH4 | CDH4 | 3939 | 0.029 | 0.1767 | No | ||
| 15 | CDH1 | CDH1 | 4551 | 0.025 | 0.1588 | No | ||
| 16 | MMP16 | MMP16 | 6212 | 0.017 | 0.0888 | No | ||
| 17 | ETS1 | ETS1 | 6432 | 0.016 | 0.0853 | No | ||
| 18 | NRP1 | NRP1 | 6636 | 0.015 | 0.0821 | No | ||
| 19 | FN1 | FN1 | 7138 | 0.013 | 0.0642 | No | ||
| 20 | AXL | AXL | 7543 | 0.011 | 0.0502 | No | ||
| 21 | ZEB1 | ZEB1 | 8268 | 0.009 | 0.0202 | No | ||
| 22 | LAMC2 | LAMC2 | 8418 | 0.008 | 0.0166 | No | ||
| 23 | EPCAM | EPCAM | 8467 | 0.008 | 0.0177 | No | ||
| 24 | WNT10B | WNT10B | 8596 | 0.007 | 0.0149 | No | ||
| 25 | LAMC1 | LAMC1 | 8664 | 0.007 | 0.0148 | No | ||
| 26 | JUN | JUN | 9021 | 0.006 | 0.0007 | No | ||
| 27 | RAC2 | RAC2 | 9455 | 0.004 | -0.0176 | No | ||
| 28 | WNT16 | WNT16 | 9790 | 0.003 | -0.0318 | No | ||
| 29 | ITGAV | ITGAV | 10370 | 0.001 | -0.0583 | No | ||
| 30 | TJP2 | TJP2 | 10381 | 0.001 | -0.0584 | No | ||
| 31 | LAMB3 | LAMB3 | 10602 | 0.000 | -0.0685 | No | ||
| 32 | LPXN | LPXN | 10613 | 0.000 | -0.0689 | No | ||
| 33 | SMAD3 | SMAD3 | 10809 | -0.000 | -0.0778 | No | ||
| 34 | CLDN7 | CLDN7 | 11193 | -0.002 | -0.0948 | No | ||
| 35 | LAMA3 | LAMA3 | 11880 | -0.004 | -0.1249 | No | ||
| 36 | TJP3 | TJP3 | 12607 | -0.007 | -0.1557 | No | ||
| 37 | ITGBL1 | ITGBL1 | 12642 | -0.007 | -0.1544 | No | ||
| 38 | WNT5A | WNT5A | 13222 | -0.009 | -0.1775 | No | ||
| 39 | ITGA6 | ITGA6 | 13656 | -0.011 | -0.1931 | No | ||
| 40 | ITGB2 | ITGB2 | 14233 | -0.013 | -0.2145 | No | ||
| 41 | CD109 | CD109 | 14879 | -0.016 | -0.2379 | No | ||
| 42 | BMP4 | BMP4 | 14958 | -0.016 | -0.2349 | No | ||
| 43 | TNC | TNC | 16569 | -0.023 | -0.3000 | No | ||
| 44 | PCDHB9 | PCDHB9 | 16955 | -0.025 | -0.3074 | No | ||
| 45 | ROBO1 | ROBO1 | 17097 | -0.026 | -0.3031 | No | ||
| 46 | RAB25 | RAB25 | 17149 | -0.026 | -0.2946 | No | ||
| 47 | TGFB2 | TGFB2 | 18238 | -0.033 | -0.3315 | No | ||
| 48 | STAT5B | STAT5B | 18379 | -0.033 | -0.3239 | No | ||
| 49 | NOG | NOG | 19054 | -0.039 | -0.3389 | No | ||
| 50 | PLAUR | PLAUR | 19606 | -0.045 | -0.3457 | Yes | ||
| 51 | CLDN4 | CLDN4 | 20006 | -0.050 | -0.3434 | Yes | ||
| 52 | ITGA5 | ITGA5 | 20099 | -0.051 | -0.3262 | Yes | ||
| 53 | RND3 | RND3 | 20239 | -0.053 | -0.3102 | Yes | ||
| 54 | FBN1 | FBN1 | 20442 | -0.057 | -0.2958 | Yes | ||
| 55 | PDGFB | PDGFB | 20640 | -0.062 | -0.2791 | Yes | ||
| 56 | MMP14 | MMP14 | 20926 | -0.070 | -0.2630 | Yes | ||
| 57 | SNAI2 | SNAI2 | 20975 | -0.072 | -0.2351 | Yes | ||
| 58 | LEF1 | LEF1 | 21441 | -0.111 | -0.2104 | Yes | ||
| 59 | PLAU | PLAU | 21507 | -0.141 | -0.1544 | Yes | ||
| 60 | SERPINE1 | SERPINE1 | 21554 | -0.173 | -0.0840 | Yes | ||
| 61 | ITGA3 | ITGA3 | 21577 | -0.205 | 0.0008 | Yes | 

